Browse foods
468 foods with USDA nutrient data. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Sausage, breakfast sausage, beef, pre-cooked, unpreparedSausages and Luncheon Meats | Foundation | 131 | 1 |
| Sausage, pork, chorizo, link or ground, cooked, pan-friedSausages and Luncheon Meats | Foundation | 106 | 3 |
| Sausage, pork, chorizo, link or ground, cooked, pan-friedSausages and Luncheon Meats | Foundation | 106 | 3 |
| Sausage, turkey, breakfast links, mild, rawSausages and Luncheon Meats | Foundation | 122 | 2 |
| Sausage, turkey, breakfast links, mild, rawSausages and Luncheon Meats | Foundation | 124 | 2 |
| Scallops, bay, Patagonian, frozen, wild caughtFinfish and Shellfish Products | Foundation | 18 | — |
| Scallops, sea, frozen, wild caughtFinfish and Shellfish Products | Foundation | 18 | — |
| Sea bass, Chilean, frozen, wild caughtFinfish and Shellfish Products | Foundation | 18 | — |
| Seeds, pumpkin seeds (pepitas), rawNut and Seed Products | Foundation | 19 | — |
| Seeds, sunflower seed kernels, dry roasted, with salt addedNut and Seed Products | Foundation | 121 | 1 |
| Seeds, sunflower seed, kernel, rawNut and Seed Products | Foundation | 19 | — |
| Sesame butter, creamyNut and Seed Products | Foundation | 60 | — |
| Shallots, bulb, peeled, root removed, rawVegetables and Vegetable Products | Foundation | 22 | — |
| Snapper, frozen, wild caughtFinfish and Shellfish Products | Foundation | 18 | — |
| Snow crab, legs only, frozenFinfish and Shellfish Products | Foundation | 18 | — |
| Sorghum bran, white, unenriched, dry, rawCereal Grains and Pasta | Foundation | 23 | — |
| Sorghum flour, white, pearled, unenriched, dry, rawCereal Grains and Pasta | Foundation | 23 | — |
| Sorghum grain, white, pearled, unenriched, dry, rawCereal Grains and Pasta | Foundation | 23 | — |
| Sorghum, whole grain, white, dry, rawCereal Grains and Pasta | Foundation | 23 | — |
| Soy milk, sweetened, plain, refrigeratedLegumes and Legume Products | Foundation | 64 | — |
| Soy milk, unsweetened, plain, shelf stableLegumes and Legume Products | Foundation | 157 | — |
| Soy milk, unsweetened, plain, shelf stableLegumes and Legume Products | Foundation | 159 | — |
| Spinach, babyVegetables and Vegetable Products | Foundation | 37 | — |
| Spinach, babyVegetables and Vegetable Products | Foundation | 39 | — |
| Spinach, matureVegetables and Vegetable Products | Foundation | 37 | — |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.