Seeds, pumpkin seeds (pepitas), raw
Portion converter
Nutrition data is published per 100 g. Pick a portion to see what it works out to.
No measured portion sizes are published for this food — enter grams directly.
| Nutrient | Per 100 g | In this amount |
|---|---|---|
| Energy (Atwater General Factors)(chosen energy value) | 555 kcal | 555 kcal |
| Water | 6.62 g | 6.62 g |
| Energy (Atwater Specific Factors) | 515 kcal | 515 kcal |
| Nitrogen | 5.64 g | 5.64 g |
| Protein | 29.9 g | 29.9 g |
| Total lipid (fat) | 40.0 g | 40.0 g |
| Ash | 4.77 g | 4.77 g |
| Carbohydrate, by difference | 18.7 g | 18.7 g |
| Fiber, total dietary | 5.08 g | 5.08 g |
| Calcium, Ca | 37.4 mg | 37.4 mg |
| Iron, Fe | 8.36 mg | 8.36 mg |
| Magnesium, Mg | 499.7 mg | 499.7 mg |
| Phosphorus, P | 1150.0 mg | 1150.0 mg |
| Potassium, K | 691.2 mg | 691.2 mg |
| Sodium, Na | 0 mg | 0 mg |
| Zinc, Zn | 6.34 mg | 6.34 mg |
Estimates. Portion weights are the published averages for this food. A cup of chopped carrot and a cup of sliced carrot do not weigh the same, so treat the result as approximate.
About zeros. A value of 0 may mean the nutrient is genuinely absent, or that it was not measured / was below the limit of detection. USDA does not distinguish between the two, so this site does not use 0 values for filtering or for "free from" claims.
This converter does not use zero values to claim a food is free of anything, and it is not dietary or medical advice.
Nutrition per 100 g
19 nutrients reported for this food. "Samples" is the number of analytical samples the value is based on.
| Nutrient | Per 100 g | Samples |
|---|---|---|
| Energy (Atwater General Factors)(chosen energy value) | 555 kcal | — |
| Water | 6.62 g | 8 |
| Energy (Atwater Specific Factors) | 515 kcal | — |
| Nitrogen | 5.64 g | 8 |
| Protein | 29.9 g | — |
| Total lipid (fat) | 40.0 g | 8 |
| Ash | 4.77 g | 8 |
| Carbohydrate, by difference | 18.7 g | — |
| Fiber, total dietary | 5.08 g | 8 |
| Calcium, Ca | 37.4 mg | 8 |
| Iron, Fe | 8.36 mg | 8 |
| Magnesium, Mg | 499.7 mg | 8 |
| Phosphorus, P | 1150.0 mg | 8 |
| Potassium, K | 691.2 mg | 8 |
| Sodium, Na | 0 mg | 8 |
| Zinc, Zn | 6.34 mg | 8 |
| Copper, Cu | 1.23 mg | 8 |
| Manganese, Mn | 4.12 mg | 8 |
| Selenium, Se | 20.5 µg | 8 |
Why there is only one energy value here
USDA publishes three different energy nutrients (IDs 1008, 2047, 2048) plus a kilojoule value. This page uses 2047 — Energy (Atwater General Factors) — falling back to the others only when it is absent. Sites that mix them can report different calorie counts for the same food.
Allergens: do not rely on this page
This dataset has no structured allergen field, and reference values describe a generic food — not the product you are holding. Always read the actual label before eating anything.
If you have a food allergy, treat this page as background information only.
Similar foods
Nut and Seed Products
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. (Foundation Foods, release 2026-04-30) — https://fdc.nal.usda.gov/ · Data last updated 2026-09-27