Browse foods
351 foods with USDA nutrient data in this category. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Flour, soy, defattedLegumes and Legume Products | Foundation | 45 | — |
| Flour, soy, full-fatLegumes and Legume Products | Foundation | 44 | — |
| Frankfurter, meatlessLegumes and Legume Products | SR Legacy | 71 | 2 |
| Frijoles rojos volteados (Refried beans, red, canned)Legumes and Legume Products | SR Legacy | 103 | 2 |
| HOUSE FOODS Premium Firm TofuLegumes and Legume Products | SR Legacy | 19 | 2 |
| HOUSE FOODS Premium Soft TofuLegumes and Legume Products | SR Legacy | 19 | 2 |
| Hummus, commercialLegumes and Legume Products | SR Legacy | 115 | 2 |
| Hummus, commercialLegumes and Legume Products | Foundation | 121 | 1 |
| Hummus, home preparedLegumes and Legume Products | SR Legacy | 100 | 2 |
| Hyacinth beans, mature seeds, cooked, boiled, with saltLegumes and Legume Products | SR Legacy | 58 | 1 |
| Hyacinth beans, mature seeds, cooked, boiled, without saltLegumes and Legume Products | SR Legacy | 58 | 1 |
| Hyacinth beans, mature seeds, rawLegumes and Legume Products | SR Legacy | 67 | 1 |
| Lentils, dryLegumes and Legume Products | Foundation | 19 | — |
| Lentils, mature seeds, cooked, boiled, with saltLegumes and Legume Products | SR Legacy | 76 | 1 |
| Lentils, mature seeds, cooked, boiled, without saltLegumes and Legume Products | SR Legacy | 90 | 2 |
| Lentils, pink or red, rawLegumes and Legume Products | SR Legacy | 79 | 1 |
| Lentils, rawLegumes and Legume Products | SR Legacy | 104 | 2 |
| Lima beans, large, mature seeds, cannedLegumes and Legume Products | SR Legacy | 67 | 1 |
| Lima beans, large, mature seeds, cooked, boiled, with saltLegumes and Legume Products | SR Legacy | 78 | 1 |
| Lima beans, large, mature seeds, cooked, boiled, without saltLegumes and Legume Products | SR Legacy | 91 | 2 |
| Lima beans, large, mature seeds, rawLegumes and Legume Products | SR Legacy | 90 | 2 |
| Lima beans, thin seeded (baby), mature seeds, cooked, boiled, with saltLegumes and Legume Products | SR Legacy | 67 | 1 |
| Lima beans, thin seeded (baby), mature seeds, cooked, boiled, without saltLegumes and Legume Products | SR Legacy | 67 | 1 |
| Lima beans, thin seeded (baby), mature seeds, rawLegumes and Legume Products | SR Legacy | 87 | 1 |
| Luncheon slices, meatlessLegumes and Legume Products | SR Legacy | 70 | 1 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.