Browse foods
7,793 foods with USDA nutrient data. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Cheese, cheddar, sharp, slicedDairy and Egg Products | SR Legacy | 134 | 3 |
| Cheese, cheshireDairy and Egg Products | SR Legacy | 72 | 1 |
| Cheese, colbyDairy and Egg Products | SR Legacy | 90 | 5 |
| Cheese, cottage, creamed, large or small curdDairy and Egg Products | SR Legacy | 110 | 3 |
| Cheese, cottage, creamed, with fruitDairy and Egg Products | SR Legacy | 90 | 2 |
| Cheese, cottage, lowfat, 1% milkfatDairy and Egg Products | SR Legacy | 90 | 2 |
| Cheese, cottage, lowfat, 1% milkfat, lactose reducedDairy and Egg Products | SR Legacy | 69 | 2 |
| Cheese, cottage, lowfat, 1% milkfat, no sodium addedDairy and Egg Products | SR Legacy | 69 | 2 |
| Cheese, cottage, lowfat, 1% milkfat, with vegetablesDairy and Egg Products | SR Legacy | 69 | 2 |
| Cheese, cottage, lowfat, 2% milkfatDairy and Egg Products | SR Legacy | 134 | 2 |
| Cheese, cottage, nonfat, uncreamed, dry, large or small curdDairy and Egg Products | SR Legacy | 115 | 2 |
| Cheese, cottage, with vegetablesDairy and Egg Products | SR Legacy | 88 | 2 |
| Cheese, creamDairy and Egg Products | SR Legacy | 137 | 6 |
| Cheese, cream, fat freeDairy and Egg Products | SR Legacy | 117 | 1 |
| Cheese, cream, low fatDairy and Egg Products | SR Legacy | 118 | 3 |
| Cheese, dry white, queso secoDairy and Egg Products | SR Legacy | 104 | 1 |
| Cheese, edamDairy and Egg Products | SR Legacy | 90 | 2 |
| Cheese, fetaDairy and Egg Products | SR Legacy | 90 | 4 |
| Cheese, fontinaDairy and Egg Products | SR Legacy | 90 | 6 |
| Cheese, fresh, queso frescoDairy and Egg Products | SR Legacy | 115 | 1 |
| Cheese, gjetostDairy and Egg Products | SR Legacy | 67 | 2 |
| Cheese, goat, hard typeDairy and Egg Products | SR Legacy | 90 | 1 |
| Cheese, goat, semisoft typeDairy and Egg Products | SR Legacy | 90 | 1 |
| Cheese, goat, soft typeDairy and Egg Products | SR Legacy | 90 | 1 |
| Cheese, goudaDairy and Egg Products | SR Legacy | 90 | 2 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.