Browse foods
165 foods with USDA nutrient data in this category. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Acorn stew (Apache)American Indian/Alaska Native Foods | SR Legacy | 105 | — |
| Agave, cooked (Southwest)American Indian/Alaska Native Foods | SR Legacy | 64 | — |
| Agave, dried (Southwest)American Indian/Alaska Native Foods | SR Legacy | 62 | — |
| Agave, raw (Southwest)American Indian/Alaska Native Foods | SR Legacy | 80 | — |
| Agutuk, fish with shortening (Alaskan ice cream) (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 26 | — |
| Agutuk, fish/berry with seal oil (Alaskan ice cream) (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 33 | — |
| Agutuk, meat-caribou (Alaskan ice cream) (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 32 | — |
| Ascidians (tunughnak) (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 22 | — |
| Bear, black, meat (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 13 | — |
| Bear, polar, meat, raw (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 20 | — |
| Blackberries, wild, raw (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 59 | 1 |
| Blueberries, wild, frozen (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 14 | — |
| Blueberries, wild, raw (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 59 | — |
| Bread, blue corn, somiviki (Hopi)American Indian/Alaska Native Foods | SR Legacy | 96 | — |
| Bread, kneel down (Navajo)American Indian/Alaska Native Foods | SR Legacy | 67 | 1 |
| Buffalo, free range, top round steak, cooked (Shoshone Bannock)American Indian/Alaska Native Foods | SR Legacy | 87 | — |
| Buffalo, free range, top round steak, raw (Shoshone Bannock)American Indian/Alaska Native Foods | SR Legacy | 75 | — |
| Caribou, bone marrow, raw (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 12 | — |
| Caribou, eye, raw (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 14 | — |
| Caribou, hind quarter meat, raw (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 94 | — |
| Caribou, hind quarter, meat, cooked (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 95 | 2 |
| Caribou, liver, raw (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 11 | — |
| Caribou, rump meat, half dried (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 95 | — |
| Caribou, shoulder meat, dried (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 98 | — |
| Caribou, tongue, raw (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 12 | — |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.