Agave, dried (Southwest)
Portion converter
Nutrition data is published per 100 g. Pick a portion to see what it works out to.
No measured portion sizes are published for this food — enter grams directly.
| Nutrient | Per 100 g | In this amount |
|---|---|---|
| Energy(chosen energy value) | 341 kcal | 341 kcal |
| Water | 11.6 g | 11.6 g |
| Energy | 1427 kJ | 1427 kJ |
| Protein | 1.71 g | 1.71 g |
| Total lipid (fat) | 0.69 g | 0.69 g |
| Ash | 3.98 g | 3.98 g |
| Carbohydrate, by difference | 82.0 g | 82.0 g |
| Fiber, total dietary | 15.6 g | 15.6 g |
| Sugars, Total | 50.7 g | 50.7 g |
| Sucrose | 4.39 g | 4.39 g |
| Glucose | 3.48 g | 3.48 g |
| Fructose | 42.8 g | 42.8 g |
| Lactose | 0 g | 0 g |
| Maltose | 0 g | 0 g |
| Galactose | 0 g | 0 g |
| Starch | 0.91 g | 0.91 g |
Estimates. Portion weights are the published averages for this food. A cup of chopped carrot and a cup of sliced carrot do not weigh the same, so treat the result as approximate.
About zeros. A value of 0 may mean the nutrient is genuinely absent, or that it was not measured / was below the limit of detection. USDA does not distinguish between the two, so this site does not use 0 values for filtering or for "free from" claims.
This converter does not use zero values to claim a food is free of anything, and it is not dietary or medical advice.
Nutrition per 100 g
62 nutrients reported for this food. "Samples" is the number of analytical samples the value is based on.
| Nutrient | Per 100 g | Samples |
|---|---|---|
| Energy(chosen energy value) | 341 kcal | 0 |
| Water | 11.6 g | 1 |
| Energy | 1427 kJ | 0 |
| Protein | 1.71 g | 1 |
| Total lipid (fat) | 0.69 g | 1 |
| Ash | 3.98 g | 1 |
| Carbohydrate, by difference | 82.0 g | 0 |
| Fiber, total dietary | 15.6 g | 1 |
| Sugars, Total | 50.7 g | 1 |
| Sucrose | 4.39 g | 1 |
| Glucose | 3.48 g | 1 |
| Fructose | 42.8 g | 1 |
| Lactose | 0 g | 1 |
| Maltose | 0 g | 1 |
| Galactose | 0 g | 1 |
| Starch | 0.91 g | 1 |
| Calcium, Ca | 770.0 mg | 1 |
| Iron, Fe | 3.64 mg | 1 |
| Magnesium, Mg | 207.0 mg | 1 |
| Phosphorus, P | 37.0 mg | 1 |
| Potassium, K | 767.0 mg | 1 |
| Sodium, Na | 14.0 mg | 1 |
| Zinc, Zn | 12.1 mg | 1 |
| Copper, Cu | 0.19 mg | 1 |
| Manganese, Mn | 0.34 mg | 1 |
| Selenium, Se | 0.60 µg | 1 |
| Vitamin C, total ascorbic acid | 0.30 mg | 1 |
| Thiamin | 0.02 mg | 1 |
| Riboflavin | 0.64 mg | 1 |
| Niacin | 0.87 mg | 1 |
| Pantothenic acid | 0.15 mg | 1 |
| Vitamin B-6 | 0.22 mg | 1 |
| Folate, total | 7.00 µg | 1 |
| Folic acid | 0 µg | 0 |
| Folate, food | 7.00 µg | 1 |
| Folate, DFE | 7.00 µg | 0 |
| Vitamin B-12 | 0 µg | 0 |
| Vitamin B-12, added | 0 µg | 0 |
| Vitamin A, RAE | 1.00 µg | 0 |
| Retinol | 0 µg | 0 |
| Carotene, beta | 11.0 µg | 1 |
| Carotene, alpha | 0 µg | 1 |
| Cryptoxanthin, beta | 0 µg | 1 |
| Vitamin A, IU | 18 IU | 0 |
| Lycopene | 0 µg | 1 |
| Vitamin E (alpha-tocopherol) | 0.76 mg | 1 |
| Vitamin E, added | 0 mg | 0 |
| Tocopherol, beta | 0 mg | 1 |
| Tocopherol, gamma | 0.03 mg | 1 |
| Tocopherol, delta | 0 mg | 1 |
| Tocotrienol, alpha | 0 mg | 1 |
| Tocotrienol, beta | 0 mg | 1 |
| Tocotrienol, gamma | 0 mg | 1 |
| Tocotrienol, delta | 0 mg | 1 |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 |
| Vitamin D (D2 + D3) | 0 µg | 0 |
| Vitamin K (phylloquinone) | 0.50 µg | 1 |
| Vitamin K (Dihydrophylloquinone) | 0 µg | 1 |
| Cholesterol | 0 mg | 0 |
| Alcohol, ethyl | 0 g | 0 |
| Caffeine | 0 mg | 0 |
| Theobromine | 0 mg | 0 |
Why there is only one energy value here
USDA publishes three different energy nutrients (IDs 1008, 2047, 2048) plus a kilojoule value. This page uses 1008 — Energy — falling back to the others only when it is absent. Sites that mix them can report different calorie counts for the same food.
Allergens: do not rely on this page
This dataset has no structured allergen field, and reference values describe a generic food — not the product you are holding. Always read the actual label before eating anything.
If you have a food allergy, treat this page as background information only.
Similar foods
American Indian/Alaska Native Foods
- Acorn stew (Apache)105
- Agave, cooked (Southwest)64
- Agave, raw (Southwest)80
- Agutuk, fish with shortening (Alaskan ice cream) (Alaska Native)26
- Agutuk, fish/berry with seal oil (Alaskan ice cream) (Alaska Native)33
- Agutuk, meat-caribou (Alaskan ice cream) (Alaska Native)32
- Ascidians (tunughnak) (Alaska Native)22
- Bear, black, meat (Alaska Native)13
- Bear, polar, meat, raw (Alaska Native)20
- Blackberries, wild, raw (Alaska Native)59
- Blueberries, wild, frozen (Alaska Native)14
- Blueberries, wild, raw (Alaska Native)59
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. (SR Legacy, release 2018-04-01) — https://fdc.nal.usda.gov/ · Data last updated 2026-09-27