Browse foods
341 foods with USDA nutrient data in this category. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Cheese, pasteurized process, American, without added vitamin DDairy and Egg Products | SR Legacy | 133 | 7 |
| Cheese, pasteurized process, cheddar or American, low sodiumDairy and Egg Products | SR Legacy | 70 | 4 |
| Cheese, pasteurized process, pimentoDairy and Egg Products | SR Legacy | 90 | 6 |
| Cheese, pasteurized process, swissDairy and Egg Products | SR Legacy | 90 | 5 |
| Cheese, port de salutDairy and Egg Products | SR Legacy | 90 | 6 |
| Cheese, provoloneDairy and Egg Products | SR Legacy | 90 | 5 |
| Cheese, provolone, reduced fatDairy and Egg Products | SR Legacy | 90 | 6 |
| Cheese, provolone, slicedDairy and Egg Products | Foundation | 31 | — |
| Cheese, queso fresco, solidDairy and Egg Products | Foundation | 31 | — |
| Cheese, ricotta, part skim milkDairy and Egg Products | SR Legacy | 90 | 3 |
| Cheese, ricotta, whole milkDairy and Egg Products | SR Legacy | 102 | 2 |
| Cheese, ricotta, whole milkDairy and Egg Products | Foundation | 118 | 3 |
| Cheese, ricotta, whole milkDairy and Egg Products | Foundation | 120 | 3 |
| Cheese, romanoDairy and Egg Products | SR Legacy | 90 | 2 |
| Cheese, roquefortDairy and Egg Products | SR Legacy | 67 | 2 |
| Cheese, swissDairy and Egg Products | SR Legacy | 136 | 6 |
| Cheese, swissDairy and Egg Products | Foundation | 121 | 2 |
| Cheese, swissDairy and Egg Products | Foundation | 123 | 2 |
| Cheese, swiss, low fatDairy and Egg Products | SR Legacy | 70 | 4 |
| Cheese, swiss, low sodiumDairy and Egg Products | SR Legacy | 70 | 4 |
| Cheese, tilsitDairy and Egg Products | SR Legacy | 74 | 2 |
| Cheese, white, queso blancoDairy and Egg Products | SR Legacy | 104 | 1 |
| Cottage cheese, full fat, large or small curdDairy and Egg Products | Foundation | 35 | — |
| Cream cheese, full fat, blockDairy and Egg Products | Foundation | 35 | — |
| Cream substitute, flavored, liquidDairy and Egg Products | SR Legacy | 93 | 1 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.