Browse foods
341 foods with USDA nutrient data in this category. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Cheese, Swiss, nonfat or fat freeDairy and Egg Products | SR Legacy | 69 | 1 |
| Cheese, american cheddar, imitationDairy and Egg Products | SR Legacy | 69 | 3 |
| Cheese, blueDairy and Egg Products | SR Legacy | 90 | 3 |
| Cheese, brickDairy and Egg Products | SR Legacy | 90 | 5 |
| Cheese, brieDairy and Egg Products | SR Legacy | 90 | 5 |
| Cheese, camembertDairy and Egg Products | SR Legacy | 90 | 4 |
| Cheese, carawayDairy and Egg Products | SR Legacy | 72 | 1 |
| Cheese, cheddarDairy and Egg Products | Foundation | 107 | 2 |
| Cheese, cheddar (Includes foods for USDA's Food Distribution Program)Dairy and Egg Products | SR Legacy | 132 | 6 |
| Cheese, cheddar, nonfat or fat freeDairy and Egg Products | SR Legacy | 70 | 1 |
| Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program)Dairy and Egg Products | SR Legacy | 113 | 1 |
| Cheese, cheddar, sharp, slicedDairy and Egg Products | SR Legacy | 134 | 3 |
| Cheese, cheshireDairy and Egg Products | SR Legacy | 72 | 1 |
| Cheese, colbyDairy and Egg Products | SR Legacy | 90 | 5 |
| Cheese, cotija, solidDairy and Egg Products | Foundation | 31 | — |
| Cheese, cottage, creamed, large or small curdDairy and Egg Products | SR Legacy | 110 | 3 |
| Cheese, cottage, creamed, with fruitDairy and Egg Products | SR Legacy | 90 | 2 |
| Cheese, cottage, lowfat, 1% milkfatDairy and Egg Products | SR Legacy | 90 | 2 |
| Cheese, cottage, lowfat, 1% milkfat, lactose reducedDairy and Egg Products | SR Legacy | 69 | 2 |
| Cheese, cottage, lowfat, 1% milkfat, no sodium addedDairy and Egg Products | SR Legacy | 69 | 2 |
| Cheese, cottage, lowfat, 1% milkfat, with vegetablesDairy and Egg Products | SR Legacy | 69 | 2 |
| Cheese, cottage, lowfat, 2% milkfatDairy and Egg Products | SR Legacy | 134 | 2 |
| Cheese, cottage, lowfat, 2% milkfatDairy and Egg Products | Foundation | 104 | 1 |
| Cheese, cottage, nonfat, uncreamed, dry, large or small curdDairy and Egg Products | SR Legacy | 115 | 2 |
| Cheese, cottage, with vegetablesDairy and Egg Products | SR Legacy | 88 | 2 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.