Browse foods
7,793 foods with USDA nutrient data. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Seaweed, kelp, rawVegetables and Vegetable Products | SR Legacy | 90 | 1 |
| Seaweed, laver, rawVegetables and Vegetable Products | SR Legacy | 90 | 2 |
| Seaweed, spirulina, driedVegetables and Vegetable Products | SR Legacy | 90 | 2 |
| Seaweed, spirulina, rawVegetables and Vegetable Products | SR Legacy | 76 | — |
| Seaweed, wakame, rawVegetables and Vegetable Products | SR Legacy | 90 | 1 |
| Seeds, breadfruit seeds, boiledNut and Seed Products | SR Legacy | 61 | 1 |
| Seeds, breadfruit seeds, rawNut and Seed Products | SR Legacy | 61 | 1 |
| Seeds, breadfruit seeds, roastedNut and Seed Products | SR Legacy | 61 | 1 |
| Seeds, breadnut tree seeds, driedNut and Seed Products | SR Legacy | 76 | 2 |
| Seeds, breadnut tree seeds, rawNut and Seed Products | SR Legacy | 60 | 1 |
| Seeds, chia seeds, driedNut and Seed Products | SR Legacy | 66 | 1 |
| Seeds, cottonseed flour, low fat (glandless)Nut and Seed Products | SR Legacy | 61 | 1 |
| Seeds, cottonseed flour, partially defatted (glandless)Nut and Seed Products | SR Legacy | 76 | 2 |
| Seeds, cottonseed kernels, roasted (glandless)Nut and Seed Products | SR Legacy | 75 | 2 |
| Seeds, cottonseed meal, partially defatted (glandless)Nut and Seed Products | SR Legacy | 61 | 1 |
| Seeds, flaxseedNut and Seed Products | SR Legacy | 115 | 5 |
| Seeds, hemp seed, hulledNut and Seed Products | SR Legacy | 74 | 1 |
| Seeds, lotus seeds, driedNut and Seed Products | SR Legacy | 61 | 2 |
| Seeds, lotus seeds, rawNut and Seed Products | SR Legacy | 61 | 1 |
| Seeds, pumpkin and squash seed kernels, driedNut and Seed Products | SR Legacy | 133 | 2 |
| Seeds, pumpkin and squash seed kernels, roasted, with salt addedNut and Seed Products | SR Legacy | 137 | 2 |
| Seeds, pumpkin and squash seed kernels, roasted, without saltNut and Seed Products | SR Legacy | 137 | 2 |
| Seeds, pumpkin and squash seeds, whole, roasted, with salt addedNut and Seed Products | SR Legacy | 65 | 2 |
| Seeds, pumpkin and squash seeds, whole, roasted, without saltNut and Seed Products | SR Legacy | 63 | 2 |
| Seeds, safflower seed kernels, driedNut and Seed Products | SR Legacy | 61 | 1 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.