Browse foods
7,793 foods with USDA nutrient data. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Oranges, raw, all commercial varietiesFruits and Fruit Juices | SR Legacy | 90 | 4 |
| Oranges, raw, navels (Includes foods for USDA's Food Distribution Program)Fruits and Fruit Juices | SR Legacy | 88 | 3 |
| Oranges, raw, with peelFruits and Fruit Juices | SR Legacy | 76 | 2 |
| Oscar Mayer, Bologna (beef)Sausages and Luncheon Meats | SR Legacy | 53 | 1 |
| Oscar Mayer, Braunschweiger Liver Sausage (sliced)Sausages and Luncheon Meats | SR Legacy | 54 | 2 |
| Oscar Mayer, Chicken Breast (honey glazed)Sausages and Luncheon Meats | SR Legacy | 45 | 1 |
| Oscar Mayer, Ham (chopped with natural juice)Sausages and Luncheon Meats | SR Legacy | 45 | 1 |
| Oscar Mayer, Salami (hard)Sausages and Luncheon Meats | SR Legacy | 54 | 2 |
| Oscar Mayer, Smokies Sausage Little Cheese (pork, turkey)Sausages and Luncheon Meats | SR Legacy | 31 | 2 |
| Oscar Mayer, Wieners (beef franks)Sausages and Luncheon Meats | SR Legacy | 58 | 1 |
| Ostrich, fan, rawPoultry Products | SR Legacy | 73 | 2 |
| Ostrich, ground, cooked, pan-broiledPoultry Products | SR Legacy | 103 | 2 |
| Ostrich, ground, rawPoultry Products | SR Legacy | 85 | 2 |
| Ostrich, inside leg, cookedPoultry Products | SR Legacy | 73 | 1 |
| Ostrich, inside leg, rawPoultry Products | SR Legacy | 73 | 2 |
| Ostrich, inside strip, cookedPoultry Products | SR Legacy | 73 | 1 |
| Ostrich, inside strip, rawPoultry Products | SR Legacy | 83 | 2 |
| Ostrich, outside leg, rawPoultry Products | SR Legacy | 73 | 2 |
| Ostrich, outside strip, cookedPoultry Products | SR Legacy | 73 | 1 |
| Ostrich, outside strip, rawPoultry Products | SR Legacy | 83 | 2 |
| Ostrich, oyster, cookedPoultry Products | SR Legacy | 73 | 1 |
| Ostrich, oyster, rawPoultry Products | SR Legacy | 73 | 2 |
| Ostrich, round, rawPoultry Products | SR Legacy | 73 | 3 |
| Ostrich, tenderloin, rawPoultry Products | SR Legacy | 73 | 3 |
| Ostrich, tip trimmed, cookedPoultry Products | SR Legacy | 73 | 1 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.