Browse foods
430 foods with USDA nutrient data in this category. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Pomegranate juice, bottledFruits and Fruit Juices | SR Legacy | 78 | 2 |
| Pomegranates, rawFruits and Fruit Juices | SR Legacy | 75 | 2 |
| Prickly pears, rawFruits and Fruit Juices | SR Legacy | 58 | 2 |
| Prune juice, cannedFruits and Fruit Juices | SR Legacy | 79 | 2 |
| Prune pureeFruits and Fruit Juices | SR Legacy | 26 | 1 |
| Prunes, canned, heavy syrup pack, solids and liquidsFruits and Fruit Juices | SR Legacy | 43 | 2 |
| Prunes, dehydrated (low-moisture), stewedFruits and Fruit Juices | SR Legacy | 41 | 1 |
| Prunes, dehydrated (low-moisture), uncookedFruits and Fruit Juices | SR Legacy | 41 | 1 |
| Pummelo, rawFruits and Fruit Juices | SR Legacy | 31 | 2 |
| Quinces, rawFruits and Fruit Juices | SR Legacy | 56 | 1 |
| Raisins, dark, seedlessFruits and Fruit Juices | Foundation | 23 | — |
| Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)Fruits and Fruit Juices | SR Legacy | 106 | 6 |
| Raisins, golden, seedlessFruits and Fruit Juices | SR Legacy | 105 | 2 |
| Raisins, golden, seedlessFruits and Fruit Juices | Foundation | 23 | — |
| Raisins, seededFruits and Fruit Juices | SR Legacy | 59 | 2 |
| Rambutan, canned, syrup packFruits and Fruit Juices | SR Legacy | 36 | 3 |
| Raspberries, canned, red, heavy syrup pack, solids and liquidsFruits and Fruit Juices | SR Legacy | 72 | 1 |
| Raspberries, frozen, red, sweetenedFruits and Fruit Juices | SR Legacy | 72 | 2 |
| Raspberries, frozen, red, unsweetenedFruits and Fruit Juices | SR Legacy | 110 | 1 |
| Raspberries, puree, seedlessFruits and Fruit Juices | SR Legacy | 96 | — |
| Raspberries, puree, with seedsFruits and Fruit Juices | SR Legacy | 97 | — |
| Raspberries, rawFruits and Fruit Juices | SR Legacy | 88 | 3 |
| Raspberries, rawFruits and Fruit Juices | Foundation | 31 | — |
| Raspberries, rawFruits and Fruit Juices | Foundation | 31 | — |
| Raspberry juice concentrateFruits and Fruit Juices | SR Legacy | 97 | — |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.