Browse foods
430 foods with USDA nutrient data in this category. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Pineapple, raw, all varietiesFruits and Fruit Juices | SR Legacy | 107 | 5 |
| Pineapple, raw, extra sweet varietyFruits and Fruit Juices | SR Legacy | 58 | 4 |
| Pineapple, raw, traditional varietiesFruits and Fruit Juices | SR Legacy | 46 | 4 |
| Pitanga, (surinam-cherry), rawFruits and Fruit Juices | SR Legacy | 23 | 2 |
| Plantains, green, boiledFruits and Fruit Juices | SR Legacy | 107 | 1 |
| Plantains, green, friedFruits and Fruit Juices | SR Legacy | 86 | 2 |
| Plantains, green, rawFruits and Fruit Juices | SR Legacy | 84 | 1 |
| Plantains, overripe, rawFruits and Fruit Juices | Foundation | 29 | — |
| Plantains, ripe, rawFruits and Fruit Juices | Foundation | 29 | — |
| Plantains, underripe, rawFruits and Fruit Juices | Foundation | 29 | — |
| Plantains, yellow, bakedFruits and Fruit Juices | SR Legacy | 128 | 2 |
| Plantains, yellow, fried, Latino restaurantFruits and Fruit Juices | SR Legacy | 98 | 1 |
| Plantains, yellow, rawFruits and Fruit Juices | SR Legacy | 109 | 2 |
| Plum, black, with skin, rawFruits and Fruit Juices | Foundation | 26 | — |
| Plums, canned, heavy syrup, drainedFruits and Fruit Juices | SR Legacy | 70 | 1 |
| Plums, canned, purple, extra heavy syrup pack, solids and liquidsFruits and Fruit Juices | SR Legacy | 60 | 1 |
| Plums, canned, purple, heavy syrup pack, solids and liquidsFruits and Fruit Juices | SR Legacy | 89 | 2 |
| Plums, canned, purple, juice pack, solids and liquidsFruits and Fruit Juices | SR Legacy | 89 | 2 |
| Plums, canned, purple, light syrup pack, solids and liquidsFruits and Fruit Juices | SR Legacy | 89 | 2 |
| Plums, canned, purple, water pack, solids and liquidsFruits and Fruit Juices | SR Legacy | 89 | 2 |
| Plums, dried (prunes), stewed, with added sugarFruits and Fruit Juices | SR Legacy | 58 | 1 |
| Plums, dried (prunes), stewed, without added sugarFruits and Fruit Juices | SR Legacy | 71 | 1 |
| Plums, dried (prunes), uncookedFruits and Fruit Juices | SR Legacy | 116 | 2 |
| Plums, dried (prunes), uncookedFruits and Fruit Juices | Foundation | 23 | — |
| Plums, rawFruits and Fruit Juices | SR Legacy | 107 | 3 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.