Browse foods
913 foods with USDA nutrient data in this category. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Onions, dehydrated flakesVegetables and Vegetable Products | SR Legacy | 90 | 2 |
| Onions, frozen, chopped, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 86 | 2 |
| Onions, frozen, chopped, cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 90 | 2 |
| Onions, frozen, chopped, unpreparedVegetables and Vegetable Products | SR Legacy | 77 | 2 |
| Onions, frozen, whole, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 84 | 1 |
| Onions, frozen, whole, cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 90 | 1 |
| Onions, frozen, whole, unpreparedVegetables and Vegetable Products | SR Legacy | 90 | 2 |
| Onions, rawVegetables and Vegetable Products | SR Legacy | 118 | 10 |
| Onions, red, rawVegetables and Vegetable Products | Foundation | 30 | 1 |
| Onions, spring or scallions (includes tops and bulb), rawVegetables and Vegetable Products | SR Legacy | 89 | 5 |
| Onions, sweet, rawVegetables and Vegetable Products | SR Legacy | 78 | 2 |
| Onions, welsh, rawVegetables and Vegetable Products | SR Legacy | 68 | — |
| Onions, white, rawVegetables and Vegetable Products | Foundation | 28 | — |
| Onions, yellow, rawVegetables and Vegetable Products | Foundation | 30 | 1 |
| Onions, yellow, sauteedVegetables and Vegetable Products | SR Legacy | 94 | 1 |
| Onions, young green, tops onlyVegetables and Vegetable Products | SR Legacy | 106 | 3 |
| Parsley, freeze-driedVegetables and Vegetable Products | SR Legacy | 37 | 2 |
| Parsley, freshVegetables and Vegetable Products | SR Legacy | 98 | 3 |
| Parsnips, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 65 | 2 |
| Parsnips, cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 72 | 2 |
| Parsnips, rawVegetables and Vegetable Products | SR Legacy | 56 | 1 |
| Parsnips, rawVegetables and Vegetable Products | Foundation | 26 | — |
| Peas and carrots, canned, no salt added, solids and liquidsVegetables and Vegetable Products | SR Legacy | 90 | 1 |
| Peas and carrots, canned, regular pack, solids and liquidsVegetables and Vegetable Products | SR Legacy | 65 | 1 |
| Peas and carrots, frozen, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 90 | 2 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.