Browse foods
341 foods with USDA nutrient data in this category. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Cheese, monterey jack, solidDairy and Egg Products | Foundation | 31 | — |
| Cheese, monterey, low fatDairy and Egg Products | SR Legacy | 70 | 4 |
| Cheese, mozzarella, low moisture, part-skimDairy and Egg Products | SR Legacy | 125 | 5 |
| Cheese, mozzarella, low moisture, part-skimDairy and Egg Products | Foundation | 114 | 1 |
| Cheese, mozzarella, low moisture, part-skim, shreddedDairy and Egg Products | SR Legacy | 135 | 1 |
| Cheese, mozzarella, low sodiumDairy and Egg Products | SR Legacy | 70 | 4 |
| Cheese, mozzarella, nonfatDairy and Egg Products | SR Legacy | 70 | 1 |
| Cheese, mozzarella, part skim milkDairy and Egg Products | SR Legacy | 90 | 1 |
| Cheese, mozzarella, whole milkDairy and Egg Products | SR Legacy | 97 | 3 |
| Cheese, mozzarella, whole milk, low moistureDairy and Egg Products | SR Legacy | 90 | 2 |
| Cheese, muensterDairy and Egg Products | SR Legacy | 90 | 6 |
| Cheese, muenster, low fatDairy and Egg Products | SR Legacy | 70 | 3 |
| Cheese, neufchatelDairy and Egg Products | SR Legacy | 103 | 2 |
| Cheese, oaxaca, solidDairy and Egg Products | Foundation | 31 | — |
| Cheese, parmesan, dry grated, reduced fatDairy and Egg Products | SR Legacy | 90 | 3 |
| Cheese, parmesan, gratedDairy and Egg Products | SR Legacy | 135 | 3 |
| Cheese, parmesan, gratedDairy and Egg Products | Foundation | 114 | 1 |
| Cheese, parmesan, grated, refrigeratedDairy and Egg Products | Foundation | 52 | — |
| Cheese, parmesan, hardDairy and Egg Products | SR Legacy | 90 | 3 |
| Cheese, parmesan, low sodiumDairy and Egg Products | SR Legacy | 70 | 2 |
| Cheese, parmesan, shreddedDairy and Egg Products | SR Legacy | 90 | 1 |
| Cheese, pasteurized process cheese food or product, American, singlesDairy and Egg Products | Foundation | 31 | — |
| Cheese, pasteurized process, American, fortified with vitamin DDairy and Egg Products | SR Legacy | 134 | 7 |
| Cheese, pasteurized process, American, low fatDairy and Egg Products | SR Legacy | 70 | 4 |
| Cheese, pasteurized process, American, vitamin D fortifiedDairy and Egg Products | Foundation | 119 | 1 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.