Browse foods
341 foods with USDA nutrient data in this category. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Cheese, creamDairy and Egg Products | SR Legacy | 137 | 6 |
| Cheese, cream, fat freeDairy and Egg Products | SR Legacy | 117 | 1 |
| Cheese, cream, low fatDairy and Egg Products | SR Legacy | 118 | 3 |
| Cheese, dry white, queso secoDairy and Egg Products | SR Legacy | 104 | 1 |
| Cheese, dry white, queso secoDairy and Egg Products | Foundation | 134 | 1 |
| Cheese, dry white, queso secoDairy and Egg Products | Foundation | 136 | 1 |
| Cheese, edamDairy and Egg Products | SR Legacy | 90 | 2 |
| Cheese, fetaDairy and Egg Products | SR Legacy | 90 | 4 |
| Cheese, feta, whole milk, crumbledDairy and Egg Products | Foundation | 51 | — |
| Cheese, fontinaDairy and Egg Products | SR Legacy | 90 | 6 |
| Cheese, fresh, queso frescoDairy and Egg Products | SR Legacy | 115 | 1 |
| Cheese, gjetostDairy and Egg Products | SR Legacy | 67 | 2 |
| Cheese, goat, hard typeDairy and Egg Products | SR Legacy | 90 | 1 |
| Cheese, goat, semisoft typeDairy and Egg Products | SR Legacy | 90 | 1 |
| Cheese, goat, soft typeDairy and Egg Products | SR Legacy | 90 | 1 |
| Cheese, goudaDairy and Egg Products | SR Legacy | 90 | 2 |
| Cheese, gruyereDairy and Egg Products | SR Legacy | 90 | 6 |
| Cheese, limburgerDairy and Egg Products | SR Legacy | 90 | 5 |
| Cheese, low fat, cheddar or colbyDairy and Egg Products | SR Legacy | 91 | 5 |
| Cheese, low-sodium, cheddar or colbyDairy and Egg Products | SR Legacy | 91 | 5 |
| Cheese, mexican, queso anejoDairy and Egg Products | SR Legacy | 90 | 2 |
| Cheese, mexican, queso asaderoDairy and Egg Products | SR Legacy | 90 | 5 |
| Cheese, mexican, queso chihuahuaDairy and Egg Products | SR Legacy | 90 | 5 |
| Cheese, mexican, queso cotijaDairy and Egg Products | SR Legacy | 70 | 1 |
| Cheese, montereyDairy and Egg Products | SR Legacy | 90 | 6 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.