Nuts, hazelnuts or filberts, raw
Portion converter
Nutrition data is published per 100 g. Pick a portion to see what it works out to.
No measured portion sizes are published for this food — enter grams directly.
| Nutrient | Per 100 g | In this amount |
|---|---|---|
| Energy (Atwater General Factors)(chosen energy value) | 641 kcal | 641 kcal |
| Water | 4.31 g | 4.31 g |
| Energy (Atwater Specific Factors) | 602 kcal | 602 kcal |
| Nitrogen | 2.55 g | 2.55 g |
| Protein | 13.5 g | 13.5 g |
| Total lipid (fat) | 53.5 g | 53.5 g |
| Ash | 2.21 g | 2.21 g |
| Carbohydrate, by difference | 26.5 g | 26.5 g |
| Fiber, total dietary | 8.41 g | 8.41 g |
| Calcium, Ca | 134.7 mg | 134.7 mg |
| Iron, Fe | 3.46 mg | 3.46 mg |
| Magnesium, Mg | 155.8 mg | 155.8 mg |
| Phosphorus, P | 321.1 mg | 321.1 mg |
| Potassium, K | 635.9 mg | 635.9 mg |
| Sodium, Na | 0 mg | 0 mg |
| Zinc, Zn | 2.33 mg | 2.33 mg |
Estimates. Portion weights are the published averages for this food. A cup of chopped carrot and a cup of sliced carrot do not weigh the same, so treat the result as approximate.
About zeros. A value of 0 may mean the nutrient is genuinely absent, or that it was not measured / was below the limit of detection. USDA does not distinguish between the two, so this site does not use 0 values for filtering or for "free from" claims.
This converter does not use zero values to claim a food is free of anything, and it is not dietary or medical advice.
Nutrition per 100 g
19 nutrients reported for this food. "Samples" is the number of analytical samples the value is based on.
| Nutrient | Per 100 g | Samples |
|---|---|---|
| Energy (Atwater General Factors)(chosen energy value) | 641 kcal | — |
| Water | 4.31 g | 8 |
| Energy (Atwater Specific Factors) | 602 kcal | — |
| Nitrogen | 2.55 g | 8 |
| Protein | 13.5 g | — |
| Total lipid (fat) | 53.5 g | 8 |
| Ash | 2.21 g | 8 |
| Carbohydrate, by difference | 26.5 g | — |
| Fiber, total dietary | 8.41 g | 8 |
| Calcium, Ca | 134.7 mg | 8 |
| Iron, Fe | 3.46 mg | 8 |
| Magnesium, Mg | 155.8 mg | 8 |
| Phosphorus, P | 321.1 mg | 8 |
| Potassium, K | 635.9 mg | 8 |
| Sodium, Na | 0 mg | 8 |
| Zinc, Zn | 2.33 mg | 8 |
| Copper, Cu | 1.41 mg | 8 |
| Manganese, Mn | 6.06 mg | 8 |
| Selenium, Se | 0 µg | 8 |
Why there is only one energy value here
USDA publishes three different energy nutrients (IDs 1008, 2047, 2048) plus a kilojoule value. This page uses 2047 — Energy (Atwater General Factors) — falling back to the others only when it is absent. Sites that mix them can report different calorie counts for the same food.
Allergens: do not rely on this page
This dataset has no structured allergen field, and reference values describe a generic food — not the product you are holding. Always read the actual label before eating anything.
If you have a food allergy, treat this page as background information only.
Similar foods
Nut and Seed Products
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. (Foundation Foods, release 2026-04-30) — https://fdc.nal.usda.gov/ · Data last updated 2026-09-27