Browse foods
7,793 foods with USDA nutrient data. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Yam, cooked, boiled, drained, or baked, with saltVegetables and Vegetable Products | SR Legacy | 90 | 2 |
| Yam, cooked, boiled, drained, or baked, without saltVegetables and Vegetable Products | SR Legacy | 90 | 2 |
| Yam, rawVegetables and Vegetable Products | SR Legacy | 91 | 1 |
| Yambean (jicama), cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 50 | — |
| Yambean (jicama), cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 52 | — |
| Yambean (jicama), rawVegetables and Vegetable Products | SR Legacy | 89 | 6 |
| Yardlong bean, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 58 | 2 |
| Yardlong bean, cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 58 | 2 |
| Yardlong bean, rawVegetables and Vegetable Products | SR Legacy | 58 | 2 |
| Yardlong beans, mature seeds, cooked, boiled, with saltLegumes and Legume Products | SR Legacy | 62 | 1 |
| Yardlong beans, mature seeds, cooked, boiled, without saltLegumes and Legume Products | SR Legacy | 62 | 1 |
| Yardlong beans, mature seeds, rawLegumes and Legume Products | SR Legacy | 63 | 1 |
| Yautia (tannier), rawVegetables and Vegetable Products | SR Legacy | 40 | 2 |
| Yeast extract spreadVegetables and Vegetable Products | SR Legacy | 79 | 1 |
| Yellow rice with seasoning, dry packet mix, unpreparedMeals, Entrees, and Side Dishes | SR Legacy | 82 | 1 |
| Yogurt parfait, lowfat, with fruit and granolaFast Foods | SR Legacy | 70 | 1 |
| Yogurt, Greek, 2% fat, apricot, CHOBANIDairy and Egg Products | SR Legacy | 44 | — |
| Yogurt, Greek, 2% fat, key lime blend, CHOBANIDairy and Egg Products | SR Legacy | 44 | — |
| Yogurt, Greek, 2% fat, mango, CHOBANIDairy and Egg Products | SR Legacy | 44 | — |
| Yogurt, Greek, 2% fat, pineapple, CHOBANIDairy and Egg Products | SR Legacy | 44 | — |
| Yogurt, Greek, 2% fat, strawberry banana, CHOBANIDairy and Egg Products | SR Legacy | 44 | — |
| Yogurt, Greek, 2% fat,mixed berry blend, CHOBANIDairy and Egg Products | SR Legacy | 44 | — |
| Yogurt, Greek, 2%fat, coconut blend, CHOBANIDairy and Egg Products | SR Legacy | 39 | — |
| Yogurt, Greek, Blueberry, CHOBANIDairy and Egg Products | SR Legacy | 54 | — |
| Yogurt, Greek, fruit, whole milkDairy and Egg Products | SR Legacy | 102 | — |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.