Browse foods
7,793 foods with USDA nutrient data. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Quinces, rawFruits and Fruit Juices | SR Legacy | 56 | 1 |
| Quinoa, cookedCereal Grains and Pasta | SR Legacy | 96 | 1 |
| Quinoa, uncookedCereal Grains and Pasta | SR Legacy | 104 | 1 |
| RICE-A-RONI, chicken flavor, unpreparedMeals, Entrees, and Side Dishes | SR Legacy | 113 | 2 |
| Radicchio, rawVegetables and Vegetable Products | SR Legacy | 82 | 2 |
| Radish seeds, sprouted, rawVegetables and Vegetable Products | SR Legacy | 45 | 1 |
| Radishes, hawaiian style, pickledVegetables and Vegetable Products | SR Legacy | 72 | 1 |
| Radishes, oriental, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 76 | 1 |
| Radishes, oriental, cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 91 | 1 |
| Radishes, oriental, driedVegetables and Vegetable Products | SR Legacy | 88 | 1 |
| Radishes, oriental, rawVegetables and Vegetable Products | SR Legacy | 91 | 2 |
| Radishes, rawVegetables and Vegetable Products | SR Legacy | 108 | 6 |
| Radishes, white icicle, rawVegetables and Vegetable Products | SR Legacy | 64 | 2 |
| Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)Fruits and Fruit Juices | SR Legacy | 106 | 6 |
| Raisins, golden, seedlessFruits and Fruit Juices | SR Legacy | 105 | 2 |
| Raisins, seededFruits and Fruit Juices | SR Legacy | 59 | 2 |
| Rambutan, canned, syrup packFruits and Fruit Juices | SR Legacy | 36 | 3 |
| Raspberries, canned, red, heavy syrup pack, solids and liquidsFruits and Fruit Juices | SR Legacy | 72 | 1 |
| Raspberries, frozen, red, sweetenedFruits and Fruit Juices | SR Legacy | 72 | 2 |
| Raspberries, frozen, red, unsweetenedFruits and Fruit Juices | SR Legacy | 110 | 1 |
| Raspberries, puree, seedlessFruits and Fruit Juices | SR Legacy | 96 | — |
| Raspberries, puree, with seedsFruits and Fruit Juices | SR Legacy | 97 | — |
| Raspberries, rawFruits and Fruit Juices | SR Legacy | 88 | 3 |
| Raspberries, wild (Northern Plains Indians)American Indian/Alaska Native Foods | SR Legacy | 52 | 1 |
| Raspberry juice concentrateFruits and Fruit Juices | SR Legacy | 97 | — |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.