Browse foods
7,793 foods with USDA nutrient data. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Egg, whole, raw, frozen, pasteurized (Includes foods for USDA's Food Distribution Program)Dairy and Egg Products | SR Legacy | 117 | 1 |
| Egg, whole, raw, frozen, salted, pasteurizedDairy and Egg Products | SR Legacy | 110 | 1 |
| Egg, yolk, driedDairy and Egg Products | SR Legacy | 117 | 2 |
| Egg, yolk, raw, freshDairy and Egg Products | SR Legacy | 111 | 2 |
| Egg, yolk, raw, frozen, pasteurizedDairy and Egg Products | SR Legacy | 117 | 2 |
| Egg, yolk, raw, frozen, salted, pasteurizedDairy and Egg Products | SR Legacy | 110 | 2 |
| Egg, yolk, raw, frozen, sugared, pasteurizedDairy and Egg Products | SR Legacy | 110 | 2 |
| EggnogDairy and Egg Products | SR Legacy | 106 | 3 |
| Eggplant, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 75 | 1 |
| Eggplant, cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 90 | 1 |
| Eggplant, pickledVegetables and Vegetable Products | SR Legacy | 70 | 1 |
| Eggplant, rawVegetables and Vegetable Products | SR Legacy | 94 | 3 |
| Eggs, scrambled, frozen mixtureDairy and Egg Products | SR Legacy | 70 | 1 |
| Elderberries, rawFruits and Fruit Juices | SR Legacy | 74 | 1 |
| Elk, free range, ground, cooked patties (Shoshone Bannock)American Indian/Alaska Native Foods | SR Legacy | 106 | — |
| Elk, free range, ground, raw (Shoshone Bannock)American Indian/Alaska Native Foods | SR Legacy | 94 | — |
| Elk, free range, roast, eye of round, cooked (Shoshone Bannock)American Indian/Alaska Native Foods | SR Legacy | 109 | — |
| Elk, free range, roast, eye of round, raw (Shoshone Bannock)American Indian/Alaska Native Foods | SR Legacy | 96 | — |
| Emu, fan fillet, cooked, broiledPoultry Products | SR Legacy | 87 | 2 |
| Emu, fan fillet, rawPoultry Products | SR Legacy | 78 | 2 |
| Emu, flat fillet, rawPoultry Products | SR Legacy | 87 | 2 |
| Emu, full rump, cooked, broiledPoultry Products | SR Legacy | 85 | 2 |
| Emu, full rump, rawPoultry Products | SR Legacy | 85 | 2 |
| Emu, ground, cooked, pan-broiledPoultry Products | SR Legacy | 96 | 2 |
| Emu, ground, rawPoultry Products | SR Legacy | 87 | 1 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.