Browse foods
7,793 foods with USDA nutrient data. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Cheese, gruyereDairy and Egg Products | SR Legacy | 90 | 6 |
| Cheese, limburgerDairy and Egg Products | SR Legacy | 90 | 5 |
| Cheese, low fat, cheddar or colbyDairy and Egg Products | SR Legacy | 91 | 5 |
| Cheese, low-sodium, cheddar or colbyDairy and Egg Products | SR Legacy | 91 | 5 |
| Cheese, mexican, queso anejoDairy and Egg Products | SR Legacy | 90 | 2 |
| Cheese, mexican, queso asaderoDairy and Egg Products | SR Legacy | 90 | 5 |
| Cheese, mexican, queso chihuahuaDairy and Egg Products | SR Legacy | 90 | 5 |
| Cheese, mexican, queso cotijaDairy and Egg Products | SR Legacy | 70 | 1 |
| Cheese, montereyDairy and Egg Products | SR Legacy | 90 | 6 |
| Cheese, monterey, low fatDairy and Egg Products | SR Legacy | 70 | 4 |
| Cheese, mozzarella, low moisture, part-skimDairy and Egg Products | SR Legacy | 125 | 5 |
| Cheese, mozzarella, low moisture, part-skim, shreddedDairy and Egg Products | SR Legacy | 135 | 1 |
| Cheese, mozzarella, low sodiumDairy and Egg Products | SR Legacy | 70 | 4 |
| Cheese, mozzarella, nonfatDairy and Egg Products | SR Legacy | 70 | 1 |
| Cheese, mozzarella, part skim milkDairy and Egg Products | SR Legacy | 90 | 1 |
| Cheese, mozzarella, whole milkDairy and Egg Products | SR Legacy | 97 | 3 |
| Cheese, mozzarella, whole milk, low moistureDairy and Egg Products | SR Legacy | 90 | 2 |
| Cheese, muensterDairy and Egg Products | SR Legacy | 90 | 6 |
| Cheese, muenster, low fatDairy and Egg Products | SR Legacy | 70 | 3 |
| Cheese, neufchatelDairy and Egg Products | SR Legacy | 103 | 2 |
| Cheese, parmesan, dry grated, reduced fatDairy and Egg Products | SR Legacy | 90 | 3 |
| Cheese, parmesan, gratedDairy and Egg Products | SR Legacy | 135 | 3 |
| Cheese, parmesan, hardDairy and Egg Products | SR Legacy | 90 | 3 |
| Cheese, parmesan, low sodiumDairy and Egg Products | SR Legacy | 70 | 2 |
| Cheese, parmesan, shreddedDairy and Egg Products | SR Legacy | 90 | 1 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.