Browse foods
351 foods with USDA nutrient data in this category. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Lupins, mature seeds, cooked, boiled, with saltLegumes and Legume Products | SR Legacy | 67 | 1 |
| Lupins, mature seeds, cooked, boiled, without saltLegumes and Legume Products | SR Legacy | 67 | 1 |
| Lupins, mature seeds, rawLegumes and Legume Products | SR Legacy | 75 | 1 |
| MORI-NU, Tofu, silken, extra firmLegumes and Legume Products | SR Legacy | 49 | 1 |
| MORI-NU, Tofu, silken, firmLegumes and Legume Products | SR Legacy | 49 | 1 |
| MORI-NU, Tofu, silken, lite extra firmLegumes and Legume Products | SR Legacy | 49 | 1 |
| MORI-NU, Tofu, silken, lite firmLegumes and Legume Products | SR Legacy | 49 | 1 |
| MORI-NU, Tofu, silken, softLegumes and Legume Products | SR Legacy | 49 | 1 |
| Meat extenderLegumes and Legume Products | SR Legacy | 64 | 2 |
| Meatballs, meatlessLegumes and Legume Products | SR Legacy | 71 | 1 |
| MisoLegumes and Legume Products | SR Legacy | 107 | 2 |
| Mothbeans, mature seeds, cooked, boiled, with saltLegumes and Legume Products | SR Legacy | 52 | 1 |
| Mothbeans, mature seeds, cooked, boiled, without saltLegumes and Legume Products | SR Legacy | 52 | 1 |
| Mothbeans, mature seeds, rawLegumes and Legume Products | SR Legacy | 52 | 1 |
| Mung beans, mature seeds, cooked, boiled, with saltLegumes and Legume Products | SR Legacy | 73 | 1 |
| Mung beans, mature seeds, cooked, boiled, without saltLegumes and Legume Products | SR Legacy | 90 | 1 |
| Mung beans, mature seeds, rawLegumes and Legume Products | SR Legacy | 91 | 2 |
| Mungo beans, mature seeds, cooked, boiled, with saltLegumes and Legume Products | SR Legacy | 72 | 1 |
| Mungo beans, mature seeds, cooked, boiled, without saltLegumes and Legume Products | SR Legacy | 90 | 2 |
| Mungo beans, mature seeds, rawLegumes and Legume Products | SR Legacy | 61 | 1 |
| NattoLegumes and Legume Products | SR Legacy | 90 | 1 |
| Noodles, chinese, cellophane or long rice (mung beans), dehydratedLegumes and Legume Products | SR Legacy | 90 | 1 |
| OkaraLegumes and Legume Products | SR Legacy | 63 | 1 |
| PapadLegumes and Legume Products | SR Legacy | 100 | — |
| Peanut Butter, smooth (Includes foods for USDA's Food Distribution Program)Legumes and Legume Products | SR Legacy | 115 | 2 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.