Browse foods
341 foods with USDA nutrient data in this category. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Egg, goose, whole, fresh, rawDairy and Egg Products | SR Legacy | 90 | 1 |
| Egg, quail, whole, fresh, rawDairy and Egg Products | SR Legacy | 90 | 1 |
| Egg, turkey, whole, fresh, rawDairy and Egg Products | SR Legacy | 67 | 1 |
| Egg, white, driedDairy and Egg Products | SR Legacy | 89 | 1 |
| Egg, white, driedDairy and Egg Products | Foundation | 26 | 2 |
| Egg, white, dried, flakes, stabilized, glucose reducedDairy and Egg Products | SR Legacy | 89 | 2 |
| Egg, white, dried, powder, stabilized, glucose reducedDairy and Egg Products | SR Legacy | 89 | 2 |
| Egg, white, dried, stabilized, glucose reducedDairy and Egg Products | SR Legacy | 116 | 2 |
| Egg, white, raw, freshDairy and Egg Products | SR Legacy | 97 | 2 |
| Egg, white, raw, frozen, pasteurizedDairy and Egg Products | SR Legacy | 115 | 1 |
| Egg, white, raw, frozen, pasteurizedDairy and Egg Products | Foundation | 26 | 1 |
| Egg, whole, cooked, friedDairy and Egg Products | SR Legacy | 120 | 1 |
| Egg, whole, cooked, hard-boiledDairy and Egg Products | SR Legacy | 92 | 3 |
| Egg, whole, cooked, omeletDairy and Egg Products | SR Legacy | 120 | 2 |
| Egg, whole, cooked, poachedDairy and Egg Products | SR Legacy | 120 | 1 |
| Egg, whole, cooked, scrambledDairy and Egg Products | SR Legacy | 122 | 3 |
| Egg, whole, driedDairy and Egg Products | SR Legacy | 117 | 2 |
| Egg, whole, driedDairy and Egg Products | Foundation | 26 | 3 |
| Egg, whole, dried, stabilized, glucose reducedDairy and Egg Products | SR Legacy | 67 | 2 |
| Egg, whole, raw, freshDairy and Egg Products | SR Legacy | 134 | 6 |
| Egg, whole, raw, frozen, pasteurizedDairy and Egg Products | Foundation | 26 | 1 |
| Egg, whole, raw, frozen, pasteurized (Includes foods for USDA's Food Distribution Program)Dairy and Egg Products | SR Legacy | 117 | 1 |
| Egg, whole, raw, frozen, salted, pasteurizedDairy and Egg Products | SR Legacy | 110 | 1 |
| Egg, yolk, driedDairy and Egg Products | SR Legacy | 117 | 2 |
| Egg, yolk, driedDairy and Egg Products | Foundation | 26 | 3 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.