Sweetened condensed milk
Portion converter
Nutrition data is published per 100 g. Pick a portion to see what it works out to.
No measured portion sizes are published for this food — enter grams directly.
| Nutrient | Per 100 g | In this amount |
|---|---|---|
| Water | 24.8 g | 24.8 g |
| Ash | 1.53 g | 1.53 g |
| Sugars, Total NLEA | 54.1 g | 54.1 g |
| Sucrose | 44.9 g | 44.9 g |
| Glucose | 0 g | 0 g |
| Fructose | 0 g | 0 g |
| Lactose | 9.23 g | 9.23 g |
| Maltose | 0 g | 0 g |
| Riboflavin | 0.47 mg | 0.47 mg |
| Vitamin B-6 | 0.04 mg | 0.04 mg |
| Retinol | 60.0 µg | 60.0 µg |
| Fatty acids, total saturated | 4.82 g | 4.82 g |
| SFA 4:0 | 0.18 g | 0.18 g |
| SFA 5:0 | 0 g | 0 g |
| SFA 6:0 | 0.15 g | 0.15 g |
| SFA 7:0 | 0 g | 0 g |
Estimates. Portion weights are the published averages for this food. A cup of chopped carrot and a cup of sliced carrot do not weigh the same, so treat the result as approximate.
About zeros. A value of 0 may mean the nutrient is genuinely absent, or that it was not measured / was below the limit of detection. USDA does not distinguish between the two, so this site does not use 0 values for filtering or for "free from" claims.
This converter does not use zero values to claim a food is free of anything, and it is not dietary or medical advice.
Nutrition per 100 g
72 nutrients reported for this food. "Samples" is the number of analytical samples the value is based on.
| Nutrient | Per 100 g | Samples |
|---|---|---|
| Water | 24.8 g | 7 |
| Ash | 1.53 g | 7 |
| Sugars, Total NLEA | 54.1 g | — |
| Sucrose | 44.9 g | 7 |
| Glucose | 0 g | 7 |
| Fructose | 0 g | 7 |
| Lactose | 9.23 g | 7 |
| Maltose | 0 g | 7 |
| Riboflavin | 0.47 mg | 7 |
| Vitamin B-6 | 0.04 mg | 7 |
| Retinol | 60.0 µg | 7 |
| Fatty acids, total saturated | 4.82 g | 7 |
| SFA 4:0 | 0.18 g | 7 |
| SFA 5:0 | 0 g | 7 |
| SFA 6:0 | 0.15 g | 7 |
| SFA 7:0 | 0 g | 7 |
| SFA 8:0 | 0.09 g | 7 |
| SFA 9:0 | 0 g | 7 |
| SFA 10:0 | 0.21 g | 7 |
| SFA 11:0 | 0 g | 7 |
| SFA 12:0 | 0.24 g | 7 |
| SFA 14:0 | 0.76 g | 7 |
| SFA 15:0 | 0.08 g | 7 |
| SFA 16:0 | 2.19 g | 7 |
| SFA 17:0 | 0.05 g | 7 |
| SFA 18:0 | 0.87 g | 7 |
| SFA 20:0 | 0.01 g | 7 |
| SFA 21:0 | 0.00 g | 7 |
| SFA 22:0 | 0.01 g | 7 |
| SFA 23:0 | 0 g | 7 |
| SFA 24:0 | 0.00 g | 7 |
| Fatty acids, total monounsaturated | 1.90 g | 7 |
| MUFA 12:1 | 0.01 g | 7 |
| MUFA 14:1 | 0.06 g | 7 |
| MUFA 15:1 | 0 g | 7 |
| MUFA 16:1 | 0.12 g | 7 |
| MUFA 17:1 | 0.01 g | 7 |
| MUFA 18:1 | 1.69 g | 7 |
| MUFA 20:1 | 0.01 g | 7 |
| MUFA 22:1 c | 0.00 g | — |
| MUFA 22:1 n-9 | 0.00 g | 7 |
| MUFA 22:1 n-11 | 0.00 g | 7 |
| MUFA 24:1 c | 0.00 g | 7 |
| Fatty acids, total polyunsaturated | 0.30 g | 7 |
| PUFA 18:2 | 0.23 g | 7 |
| PUFA 18:2 c | 0.27 g | — |
| PUFA 18:2 CLAs | 0.04 g | 7 |
| PUFA 18:3 | 0.03 g | 7 |
| PUFA 18:3 c | 0.03 g | — |
| PUFA 18:3 n-6 c,c,c | 0.00 g | 7 |
| PUFA 18:4 | 0.00 g | 7 |
| PUFA 20:2 c | 0.00 g | 7 |
| PUFA 20:3 c | 0.01 g | — |
| PUFA 20:3 n-3 | 0.00 g | 7 |
| PUFA 20:4 n-6 | 0.01 g | 7 |
| PUFA 20:3 n-9 | 0 g | 7 |
| PUFA 22:3 | 0 g | 7 |
| PUFA 20:4 | 0.01 g | 7 |
| PUFA 20:5c | 0.00 g | 7 |
| PUFA 22:2 | 0.00 g | 7 |
| PUFA 22:5 c | 0.00 g | 7 |
| PUFA 22:4 | 0.00 g | 7 |
| PUFA 22:6 c | 0 g | 7 |
| Fatty acids, total trans | 0.26 g | 7 |
| Fatty acids, total trans-monoenoic | 0.21 g | — |
| TFA 14:1 t | 0.01 g | 7 |
| TFA 16:1 t | 0.02 g | 7 |
| TFA 18:1 t | 0.17 g | 7 |
| TFA 20:1 t | 0.00 g | 7 |
| TFA 22:1 t | 0 g | 7 |
| TFA 18:2 t | 0.05 g | 7 |
| TFA 18:3 t | 0.00 g | 7 |
Allergens: do not rely on this page
This dataset has no structured allergen field, and reference values describe a generic food — not the product you are holding. Always read the actual label before eating anything.
If you have a food allergy, treat this page as background information only.
Similar foods
Dairy and Egg Products
- Beverage, instant breakfast powder, chocolate, not reconstituted70
- Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted70
- Butter oil, anhydrous91
- Butter, Clarified butter (ghee)18
- Butter, salted115
- Butter, stick, salted130
- Butter, stick, unsalted13
- Butter, whipped, with salt131
- Butter, without salt111
- Buttermilk, low fat45
- Cheese food, cold pack, American65
- Cheese food, pasteurized process, American, vitamin D fortified136
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. (Foundation Foods, release 2026-04-30) — https://fdc.nal.usda.gov/ · Data last updated 2026-09-27