Yogurt, Greek, plain, whole milk
Portion converter
Nutrition data is published per 100 g. Pick a portion to see what it works out to.
No measured portion sizes are published for this food — enter grams directly.
| Nutrient | Per 100 g | In this amount |
|---|---|---|
| Energy (Atwater General Factors)(chosen energy value) | 94 kcal | 94 kcal |
| Water | 81.3 g | 81.3 g |
| Energy (Atwater Specific Factors) | 95 kcal | 95 kcal |
| Nitrogen | 1.38 g | 1.38 g |
| Protein | 8.78 g | 8.78 g |
| Total lipid (fat) | 4.39 g | 4.39 g |
| Ash | 0.75 g | 0.75 g |
| Carbohydrate, by difference | 4.75 g | 4.75 g |
| Sugars, Total NLEA | 3.25 g | 3.25 g |
| Sucrose | 0 g | 0 g |
| Glucose | 0 g | 0 g |
| Fructose | 0 g | 0 g |
| Lactose | 2.61 g | 2.61 g |
| Maltose | 0 g | 0 g |
| Galactose | 0.64 g | 0.64 g |
| Calcium, Ca | 110.9 mg | 110.9 mg |
Estimates. Portion weights are the published averages for this food. A cup of chopped carrot and a cup of sliced carrot do not weigh the same, so treat the result as approximate.
About zeros. A value of 0 may mean the nutrient is genuinely absent, or that it was not measured / was below the limit of detection. USDA does not distinguish between the two, so this site does not use 0 values for filtering or for "free from" claims.
This converter does not use zero values to claim a food is free of anything, and it is not dietary or medical advice.
Nutrition per 100 g
47 nutrients reported for this food. "Samples" is the number of analytical samples the value is based on.
| Nutrient | Per 100 g | Samples |
|---|---|---|
| Energy (Atwater General Factors)(chosen energy value) | 94 kcal | — |
| Water | 81.3 g | 8 |
| Energy (Atwater Specific Factors) | 95 kcal | — |
| Nitrogen | 1.38 g | 8 |
| Protein | 8.78 g | — |
| Total lipid (fat) | 4.39 g | 8 |
| Ash | 0.75 g | 8 |
| Carbohydrate, by difference | 4.75 g | — |
| Sugars, Total NLEA | 3.25 g | — |
| Sucrose | 0 g | 8 |
| Glucose | 0 g | 8 |
| Fructose | 0 g | 8 |
| Lactose | 2.61 g | 8 |
| Maltose | 0 g | 8 |
| Galactose | 0.64 g | 8 |
| Calcium, Ca | 110.9 mg | 8 |
| Iron, Fe | 0 mg | 8 |
| Magnesium, Mg | 10.7 mg | 8 |
| Phosphorus, P | 125.9 mg | 8 |
| Potassium, K | 146.9 mg | 8 |
| Sodium, Na | 33.8 mg | 8 |
| Zinc, Zn | 0.47 mg | 8 |
| Copper, Cu | 0.01 mg | 8 |
| Manganese, Mn | 0.01 mg | 8 |
| Iodine, I | 42.3 µg | 8 |
| Thiamin | 0.06 mg | 8 |
| Riboflavin | 0.24 mg | 8 |
| Niacin | 0.23 mg | 8 |
| Vitamin B-6 | 0.04 mg | 8 |
| Biotin | 0 µg | 8 |
| Retinol | 38.1 µg | 8 |
| Vitamin D (D2 + D3), International Units | 0 IU | — |
| Vitamin D (D2 + D3) | 0 µg | — |
| Vitamin D2 (ergocalciferol) | 0 µg | 8 |
| Vitamin D3 (cholecalciferol) | 0 µg | 8 |
| Vitamin K (phylloquinone) | 0.20 µg | 8 |
| Vitamin K (Dihydrophylloquinone) | 0 µg | 8 |
| Vitamin K (Menaquinone-4) | 1.00 µg | 8 |
| Fatty acids, total saturated | 2.39 g | 8 |
| SFA 12:0 | 0.13 g | 8 |
| SFA 14:0 | 0.42 g | 8 |
| SFA 16:0 | 1.08 g | 8 |
| SFA 18:0 | 0.34 g | 8 |
| Fatty acids, total monounsaturated | 0.96 g | 8 |
| MUFA 18:1 c | 0.84 g | 8 |
| PUFA 18:2 n-6 c,c | 0.11 g | 8 |
| Cholesterol | 16.8 mg | 8 |
Why there is only one energy value here
USDA publishes three different energy nutrients (IDs 1008, 2047, 2048) plus a kilojoule value. This page uses 2047 — Energy (Atwater General Factors) — falling back to the others only when it is absent. Sites that mix them can report different calorie counts for the same food.
Allergens: do not rely on this page
This dataset has no structured allergen field, and reference values describe a generic food — not the product you are holding. Always read the actual label before eating anything.
If you have a food allergy, treat this page as background information only.
Similar foods
Dairy and Egg Products
- Beverage, instant breakfast powder, chocolate, not reconstituted70
- Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted70
- Butter oil, anhydrous91
- Butter, Clarified butter (ghee)18
- Butter, salted115
- Butter, stick, salted130
- Butter, stick, unsalted13
- Butter, whipped, with salt131
- Butter, without salt111
- Buttermilk, low fat45
- Cheese food, cold pack, American65
- Cheese food, pasteurized process, American, vitamin D fortified136
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. (Foundation Foods, release 2026-04-30) — https://fdc.nal.usda.gov/ · Data last updated 2026-09-27