Cereals, QUAKER, Oat Bran, QUAKER/MOTHER'S Oat Bran, prepared with water, no salt
Portion converter
Nutrition data is published per 100 g. Pick a portion to see what it works out to.
No measured portion sizes are published for this food — enter grams directly.
| Nutrient | Per 100 g | In this amount |
|---|---|---|
| Energy(chosen energy value) | 43 kcal | 43 kcal |
| Water | 89.1 g | 89.1 g |
| Energy | 180 kJ | 180 kJ |
| Protein | 2.03 g | 2.03 g |
| Total lipid (fat) | 0.95 g | 0.95 g |
| Ash | 0.46 g | 0.46 g |
| Carbohydrate, by difference | 7.49 g | 7.49 g |
| Fiber, total dietary | 1.70 g | 1.70 g |
| Calcium, Ca | 11.0 mg | 11.0 mg |
| Iron, Fe | 0.97 mg | 0.97 mg |
| Magnesium, Mg | 30.0 mg | 30.0 mg |
| Phosphorus, P | 83.0 mg | 83.0 mg |
| Potassium, K | 69.0 mg | 69.0 mg |
| Sodium, Na | 3.00 mg | 3.00 mg |
| Zinc, Zn | 0.53 mg | 0.53 mg |
| Copper, Cu | 0.04 mg | 0.04 mg |
Estimates. Portion weights are the published averages for this food. A cup of chopped carrot and a cup of sliced carrot do not weigh the same, so treat the result as approximate.
About zeros. A value of 0 may mean the nutrient is genuinely absent, or that it was not measured / was below the limit of detection. USDA does not distinguish between the two, so this site does not use 0 values for filtering or for "free from" claims.
This converter does not use zero values to claim a food is free of anything, and it is not dietary or medical advice.
Nutrition per 100 g
55 nutrients reported for this food. "Samples" is the number of analytical samples the value is based on.
| Nutrient | Per 100 g | Samples |
|---|---|---|
| Energy(chosen energy value) | 43 kcal | 0 |
| Water | 89.1 g | 0 |
| Energy | 180 kJ | 0 |
| Protein | 2.03 g | 0 |
| Total lipid (fat) | 0.95 g | 0 |
| Ash | 0.46 g | 0 |
| Carbohydrate, by difference | 7.49 g | 0 |
| Fiber, total dietary | 1.70 g | 0 |
| Calcium, Ca | 11.0 mg | 0 |
| Iron, Fe | 0.97 mg | 0 |
| Magnesium, Mg | 30.0 mg | 0 |
| Phosphorus, P | 83.0 mg | 0 |
| Potassium, K | 69.0 mg | 0 |
| Sodium, Na | 3.00 mg | 0 |
| Zinc, Zn | 0.53 mg | 0 |
| Copper, Cu | 0.04 mg | 0 |
| Manganese, Mn | 0.68 mg | 0 |
| Vitamin C, total ascorbic acid | 0 mg | 0 |
| Thiamin | 0.12 mg | 0 |
| Riboflavin | 0.04 mg | 0 |
| Niacin | 0.10 mg | 0 |
| Pantothenic acid | 0.10 mg | 0 |
| Vitamin B-6 | 0.01 mg | 0 |
| Folate, total | 5.00 µg | 0 |
| Folic acid | 0 µg | 0 |
| Folate, food | 5.00 µg | 0 |
| Folate, DFE | 5.00 µg | 0 |
| Vitamin B-12 | 0 µg | 0 |
| Vitamin A, RAE | 1.00 µg | 0 |
| Retinol | 0 µg | 0 |
| Vitamin A, IU | 12 IU | 0 |
| Fatty acids, total saturated | 0.17 g | 0 |
| SFA 4:0 | 0 g | 0 |
| SFA 6:0 | 0 g | 0 |
| SFA 8:0 | 0 g | 0 |
| SFA 10:0 | 0 g | 0 |
| SFA 12:0 | 0.00 g | 0 |
| SFA 14:0 | 0.00 g | 0 |
| SFA 16:0 | 0.14 g | 0 |
| SFA 18:0 | 0.01 g | 0 |
| Fatty acids, total monounsaturated | 0.31 g | 0 |
| MUFA 16:1 | 0.00 g | 0 |
| MUFA 18:1 | 0.30 g | 0 |
| MUFA 20:1 | 0 g | 0 |
| MUFA 22:1 | 0 g | 0 |
| Fatty acids, total polyunsaturated | 0.36 g | 0 |
| PUFA 18:2 | 0.33 g | 0 |
| PUFA 18:3 | 0.01 g | 0 |
| PUFA 18:4 | 0 g | 0 |
| PUFA 20:4 | 0 g | 0 |
| PUFA 20:5 n-3 (EPA) | 0 g | 0 |
| PUFA 22:5 n-3 (DPA) | 0 g | 0 |
| PUFA 22:6 n-3 (DHA) | 0 g | 0 |
| Cholesterol | 0 mg | 0 |
| Alcohol, ethyl | 0 g | 0 |
Why there is only one energy value here
USDA publishes three different energy nutrients (IDs 1008, 2047, 2048) plus a kilojoule value. This page uses 1008 — Energy — falling back to the others only when it is absent. Sites that mix them can report different calorie counts for the same food.
Allergens: do not rely on this page
This dataset has no structured allergen field, and reference values describe a generic food — not the product you are holding. Always read the actual label before eating anything.
If you have a food allergy, treat this page as background information only.
Similar foods
Breakfast Cereals
- Cereals ready-to-eat, ALPEN81
- Cereals ready-to-eat, BARBARA'S PUFFINS, original70
- Cereals ready-to-eat, FAMILIA69
- Cereals ready-to-eat, GENERAL MILLS, CHEERIOS74
- Cereals ready-to-eat, HEALTH VALLEY, FIBER 7 Flakes71
- Cereals ready-to-eat, MALT-O-MEAL, Apple ZINGS39
- Cereals ready-to-eat, MALT-O-MEAL, BERRY COLOSSAL CRUNCH62
- Cereals ready-to-eat, MALT-O-MEAL, Blueberry MUFFIN TOPS Cereal45
- Cereals ready-to-eat, MALT-O-MEAL, CHOCOLATE MARSHMALLOW MATEYS38
- Cereals ready-to-eat, MALT-O-MEAL, CINNAMON TOASTERS71
- Cereals ready-to-eat, MALT-O-MEAL, COCO-ROOS71
- Cereals ready-to-eat, MALT-O-MEAL, COLOSSAL CRUNCH71
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. (SR Legacy, release 2018-04-01) — https://fdc.nal.usda.gov/ · Data last updated 2026-09-27