Ice cream bar, covered with chocolate and nuts
Portion converter
Nutrition data is published per 100 g. Pick a portion to see what it works out to.
No measured portion sizes are published for this food — enter grams directly.
| Nutrient | Per 100 g | In this amount |
|---|---|---|
| Energy(chosen energy value) | 303 kcal | 303 kcal |
| Water | 55.1 g | 55.1 g |
| Energy | 1266 kJ | 1266 kJ |
| Protein | 5.62 g | 5.62 g |
| Total lipid (fat) | 25.8 g | 25.8 g |
| Ash | 1.52 g | 1.52 g |
| Carbohydrate, by difference | 11.9 g | 11.9 g |
| Fiber, total dietary | 1.10 g | 1.10 g |
| Sugars, Total | 10.8 g | 10.8 g |
| Calcium, Ca | 90.0 mg | 90.0 mg |
| Iron, Fe | 1.21 mg | 1.21 mg |
| Magnesium, Mg | 37.0 mg | 37.0 mg |
| Phosphorus, P | 146.0 mg | 146.0 mg |
| Potassium, K | 304.0 mg | 304.0 mg |
| Sodium, Na | 56.0 mg | 56.0 mg |
| Zinc, Zn | 0.81 mg | 0.81 mg |
Estimates. Portion weights are the published averages for this food. A cup of chopped carrot and a cup of sliced carrot do not weigh the same, so treat the result as approximate.
About zeros. A value of 0 may mean the nutrient is genuinely absent, or that it was not measured / was below the limit of detection. USDA does not distinguish between the two, so this site does not use 0 values for filtering or for "free from" claims.
This converter does not use zero values to claim a food is free of anything, and it is not dietary or medical advice.
Nutrition per 100 g
70 nutrients reported for this food. "Samples" is the number of analytical samples the value is based on.
| Nutrient | Per 100 g | Samples |
|---|---|---|
| Energy(chosen energy value) | 303 kcal | 0 |
| Water | 55.1 g | 0 |
| Energy | 1266 kJ | 0 |
| Protein | 5.62 g | 0 |
| Total lipid (fat) | 25.8 g | 0 |
| Ash | 1.52 g | 0 |
| Carbohydrate, by difference | 11.9 g | 0 |
| Fiber, total dietary | 1.10 g | 0 |
| Sugars, Total | 10.8 g | 0 |
| Calcium, Ca | 90.0 mg | 0 |
| Iron, Fe | 1.21 mg | 0 |
| Magnesium, Mg | 37.0 mg | 0 |
| Phosphorus, P | 146.0 mg | 0 |
| Potassium, K | 304.0 mg | 0 |
| Sodium, Na | 56.0 mg | 0 |
| Zinc, Zn | 0.81 mg | 0 |
| Copper, Cu | 0.16 mg | 0 |
| Selenium, Se | 3.10 µg | 0 |
| Vitamin C, total ascorbic acid | 0 mg | 0 |
| Thiamin | 0.05 mg | 0 |
| Riboflavin | 0.23 mg | 0 |
| Niacin | 1.23 mg | 0 |
| Vitamin B-6 | 0.28 mg | 0 |
| Folate, total | 14.0 µg | 0 |
| Folic acid | 0 µg | 0 |
| Folate, food | 14.0 µg | 0 |
| Folate, DFE | 14.0 µg | 0 |
| Choline, total | 38.0 mg | 0 |
| Vitamin B-12 | 0.49 µg | 0 |
| Vitamin B-12, added | 0 µg | 0 |
| Vitamin A, RAE | 61.0 µg | 0 |
| Retinol | 56.0 µg | 0 |
| Carotene, beta | 56.0 µg | 0 |
| Carotene, alpha | 0 µg | 0 |
| Cryptoxanthin, beta | 0 µg | 0 |
| Vitamin A, IU | 281 IU | 0 |
| Lycopene | 0 µg | 0 |
| Lutein + zeaxanthin | 0 µg | 0 |
| Vitamin E (alpha-tocopherol) | 0.54 mg | 0 |
| Vitamin E, added | 0 mg | 0 |
| Vitamin D (D2 + D3), International Units | 9 IU | 0 |
| Vitamin D (D2 + D3) | 0.20 µg | 0 |
| Vitamin K (phylloquinone) | 1.70 µg | 0 |
| Fatty acids, total saturated | 15.9 g | 0 |
| SFA 4:0 | 0.35 g | 0 |
| SFA 6:0 | 0.26 g | 0 |
| SFA 8:0 | 0.71 g | 0 |
| SFA 10:0 | 0.81 g | 0 |
| SFA 12:0 | 4.15 g | 0 |
| SFA 14:0 | 2.63 g | 0 |
| SFA 16:0 | 4.67 g | 0 |
| SFA 18:0 | 2.33 g | 0 |
| Fatty acids, total monounsaturated | 6.21 g | 0 |
| MUFA 16:1 | 0.24 g | 0 |
| MUFA 18:1 | 5.92 g | 0 |
| MUFA 20:1 | 0.05 g | 0 |
| MUFA 22:1 | 0 g | 0 |
| Fatty acids, total polyunsaturated | 1.88 g | 0 |
| PUFA 18:2 | 1.72 g | 0 |
| PUFA 18:3 | 0.16 g | 0 |
| PUFA 18:4 | 0 g | 0 |
| PUFA 20:4 | 0 g | 0 |
| PUFA 20:5 n-3 (EPA) | 0 g | 0 |
| PUFA 22:5 n-3 (DPA) | 0 g | 0 |
| PUFA 22:6 n-3 (DHA) | 0 g | 0 |
| Fatty acids, total trans | 0 g | 0 |
| Cholesterol | 56.0 mg | 0 |
| Alcohol, ethyl | 0 g | 0 |
| Caffeine | 4.00 mg | 0 |
| Theobromine | 41.0 mg | 0 |
Why there is only one energy value here
USDA publishes three different energy nutrients (IDs 1008, 2047, 2048) plus a kilojoule value. This page uses 1008 — Energy — falling back to the others only when it is absent. Sites that mix them can report different calorie counts for the same food.
Allergens: do not rely on this page
This dataset has no structured allergen field, and reference values describe a generic food — not the product you are holding. Always read the actual label before eating anything.
If you have a food allergy, treat this page as background information only.
Similar foods
Dairy and Egg Products
- Beverage, instant breakfast powder, chocolate, not reconstituted70
- Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted70
- Butter oil, anhydrous91
- Butter, Clarified butter (ghee)18
- Butter, salted115
- Butter, stick, salted130
- Butter, stick, unsalted13
- Butter, whipped, with salt131
- Butter, without salt111
- Buttermilk, low fat45
- Cheese food, cold pack, American65
- Cheese food, pasteurized process, American, vitamin D fortified136
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. (SR Legacy, release 2018-04-01) — https://fdc.nal.usda.gov/ · Data last updated 2026-09-27