Browse foods
13,692 foods with USDA nutrient data. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Nachos, chicken, with beans | Survey (FNDDS) | 65 | 5 |
| Nachos, with beans | Survey (FNDDS) | 65 | 5 |
| Nance, canned, syrup, drainedFruits and Fruit Juices | SR Legacy | 30 | 1 |
| Nance, frozen, unsweetenedFruits and Fruit Juices | SR Legacy | 52 | 2 |
| Naranjilla (lulo) pulp, frozen, unsweetenedFruits and Fruit Juices | SR Legacy | 52 | 1 |
| NattoLegumes and Legume Products | SR Legacy | 90 | 1 |
| Natto | Survey (FNDDS) | 65 | 2 |
| Nectarine, raw | Survey (FNDDS) | 65 | 4 |
| Nectarines, rawFruits and Fruit Juices | SR Legacy | 106 | 5 |
| Nectarines, rawFruits and Fruit Juices | Foundation | 106 | 5 |
| New Zealand spinach, cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 51 | 1 |
| New Zealand spinach, rawVegetables and Vegetable Products | SR Legacy | 51 | 1 |
| New zealand spinach, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 51 | 1 |
| Non-dairy milk, NFS | Survey (FNDDS) | 65 | 5 |
| Noodle pudding | Survey (FNDDS) | 65 | 3 |
| Noodles with vegetables in tomato-based sauce, diet frozen meal | Survey (FNDDS) | 65 | 2 |
| Noodles, chinese, cellophane or long rice (mung beans), dehydratedLegumes and Legume Products | SR Legacy | 90 | 1 |
| Noodles, chinese, chow meinCereal Grains and Pasta | SR Legacy | 71 | 2 |
| Noodles, chow mein | Survey (FNDDS) | 65 | 2 |
| Noodles, cooked | Survey (FNDDS) | 65 | 3 |
| Noodles, egg, cooked, enriched, with added saltCereal Grains and Pasta | SR Legacy | 87 | 1 |
| Noodles, egg, cooked, unenriched, with added saltCereal Grains and Pasta | SR Legacy | 87 | 1 |
| Noodles, egg, dry, enrichedCereal Grains and Pasta | SR Legacy | 116 | 2 |
| Noodles, egg, dry, unenrichedCereal Grains and Pasta | SR Legacy | 116 | 1 |
| Noodles, egg, enriched, cookedCereal Grains and Pasta | SR Legacy | 106 | 1 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.