Browse foods
13,692 foods with USDA nutrient data. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Fish, grouper, mixed species, rawFinfish and Shellfish Products | SR Legacy | 74 | 2 |
| Fish, haddock, NFS | Survey (FNDDS) | 65 | 8 |
| Fish, haddock, baked or broiled | Survey (FNDDS) | 65 | 8 |
| Fish, haddock, baked or broiled, coated | Survey (FNDDS) | 65 | 8 |
| Fish, haddock, cooked, dry heatFinfish and Shellfish Products | SR Legacy | 110 | 2 |
| Fish, haddock, fried | Survey (FNDDS) | 65 | 8 |
| Fish, haddock, grilled | Survey (FNDDS) | 65 | 8 |
| Fish, haddock, rawFinfish and Shellfish Products | SR Legacy | 125 | 2 |
| Fish, haddock, rawFinfish and Shellfish Products | Foundation | 95 | 1 |
| Fish, haddock, smokedFinfish and Shellfish Products | SR Legacy | 90 | 3 |
| Fish, haddock, steamed | Survey (FNDDS) | 65 | 8 |
| Fish, halibut | Survey (FNDDS) | 65 | 7 |
| Fish, halibut, Atlantic and Pacific, cooked, dry heatFinfish and Shellfish Products | SR Legacy | 117 | 2 |
| Fish, halibut, Atlantic and Pacific, rawFinfish and Shellfish Products | SR Legacy | 130 | 2 |
| Fish, halibut, Greenland, rawFinfish and Shellfish Products | SR Legacy | 90 | 2 |
| Fish, halibut, cooked, with skin (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 109 | — |
| Fish, halibut, greenland, cooked, dry heatFinfish and Shellfish Products | SR Legacy | 69 | 2 |
| Fish, halibut, raw, with skin (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 117 | — |
| Fish, herring | Survey (FNDDS) | 65 | 6 |
| Fish, herring eggs on giant kelp, Pacific (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 14 | — |
| Fish, herring eggs, Pacific, dry (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 12 | — |
| Fish, herring eggs, Pacific, plain (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 21 | — |
| Fish, herring, Atlantic, cooked, dry heatFinfish and Shellfish Products | SR Legacy | 90 | 2 |
| Fish, herring, Atlantic, kipperedFinfish and Shellfish Products | SR Legacy | 90 | 5 |
| Fish, herring, Atlantic, pickledFinfish and Shellfish Products | SR Legacy | 90 | 4 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.