Browse foods
7,793 foods with USDA nutrient data. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Oil, vegetable, soybean, refinedFats and Oils | SR Legacy | 99 | 3 |
| Oil, walnutFats and Oils | SR Legacy | 90 | 3 |
| Oil, walrus (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 13 | — |
| Oil, whale, bowhead (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 14 | — |
| Oil, wheat germFats and Oils | SR Legacy | 89 | 3 |
| OkaraLegumes and Legume Products | SR Legacy | 63 | 1 |
| Okra, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 85 | 2 |
| Okra, cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 97 | 2 |
| Okra, frozen, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 90 | 2 |
| Okra, frozen, cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 90 | 2 |
| Okra, frozen, unpreparedVegetables and Vegetable Products | SR Legacy | 90 | 3 |
| Okra, rawVegetables and Vegetable Products | SR Legacy | 105 | 2 |
| Olive loaf, porkSausages and Luncheon Meats | SR Legacy | 90 | 2 |
| Olives, pickled, canned or bottled, greenFruits and Fruit Juices | SR Legacy | 78 | 1 |
| Olives, ripe, canned (jumbo-super colossal)Fruits and Fruit Juices | SR Legacy | 95 | 2 |
| Olives, ripe, canned (small-extra large)Fruits and Fruit Juices | SR Legacy | 105 | 3 |
| Onion rings, breaded, par fried, frozen, prepared, heated in ovenVegetables and Vegetable Products | SR Legacy | 133 | 4 |
| Onion rings, breaded, par fried, frozen, unpreparedVegetables and Vegetable Products | SR Legacy | 64 | 3 |
| Onions, canned, solids and liquidsVegetables and Vegetable Products | SR Legacy | 87 | 2 |
| Onions, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 91 | 8 |
| Onions, cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 100 | 8 |
| Onions, dehydrated flakesVegetables and Vegetable Products | SR Legacy | 90 | 2 |
| Onions, frozen, chopped, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 86 | 2 |
| Onions, frozen, chopped, cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 90 | 2 |
| Onions, frozen, chopped, unpreparedVegetables and Vegetable Products | SR Legacy | 77 | 2 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.