Browse foods
7,793 foods with USDA nutrient data. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Nance, frozen, unsweetenedFruits and Fruit Juices | SR Legacy | 52 | 2 |
| Naranjilla (lulo) pulp, frozen, unsweetenedFruits and Fruit Juices | SR Legacy | 52 | 1 |
| NattoLegumes and Legume Products | SR Legacy | 90 | 1 |
| Nectarines, rawFruits and Fruit Juices | SR Legacy | 106 | 5 |
| New Zealand spinach, cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 51 | 1 |
| New Zealand spinach, rawVegetables and Vegetable Products | SR Legacy | 51 | 1 |
| New zealand spinach, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 51 | 1 |
| Noodles, chinese, cellophane or long rice (mung beans), dehydratedLegumes and Legume Products | SR Legacy | 90 | 1 |
| Noodles, chinese, chow meinCereal Grains and Pasta | SR Legacy | 71 | 2 |
| Noodles, egg, cooked, enriched, with added saltCereal Grains and Pasta | SR Legacy | 87 | 1 |
| Noodles, egg, cooked, unenriched, with added saltCereal Grains and Pasta | SR Legacy | 87 | 1 |
| Noodles, egg, dry, enrichedCereal Grains and Pasta | SR Legacy | 116 | 2 |
| Noodles, egg, dry, unenrichedCereal Grains and Pasta | SR Legacy | 116 | 1 |
| Noodles, egg, enriched, cookedCereal Grains and Pasta | SR Legacy | 106 | 1 |
| Noodles, egg, spinach, enriched, cookedCereal Grains and Pasta | SR Legacy | 89 | 1 |
| Noodles, egg, spinach, enriched, dryCereal Grains and Pasta | SR Legacy | 59 | 2 |
| Noodles, egg, unenriched, cooked, without added saltCereal Grains and Pasta | SR Legacy | 105 | 1 |
| Noodles, flat, crunchy, Chinese restaurantCereal Grains and Pasta | SR Legacy | 100 | 1 |
| Noodles, japanese, soba, cookedCereal Grains and Pasta | SR Legacy | 63 | 1 |
| Noodles, japanese, soba, dryCereal Grains and Pasta | SR Legacy | 63 | 1 |
| Noodles, japanese, somen, cookedCereal Grains and Pasta | SR Legacy | 60 | 1 |
| Noodles, japanese, somen, dryCereal Grains and Pasta | SR Legacy | 76 | 1 |
| Nopales, cooked, without saltVegetables and Vegetable Products | SR Legacy | 90 | 2 |
| Nopales, rawVegetables and Vegetable Products | SR Legacy | 90 | 1 |
| Nutritional supplement for people with diabetes, liquidDairy and Egg Products | SR Legacy | 72 | 1 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.