Browse foods
7,793 foods with USDA nutrient data. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Longans, rawFruits and Fruit Juices | SR Legacy | 40 | 1 |
| Loquats, rawFruits and Fruit Juices | SR Legacy | 75 | 4 |
| Lotus root, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 66 | 2 |
| Lotus root, cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 90 | 2 |
| Lotus root, rawVegetables and Vegetable Products | SR Legacy | 72 | 2 |
| Luncheon meat, pork and chicken, minced, canned, includes Spam LiteSausages and Luncheon Meats | SR Legacy | 71 | 1 |
| Luncheon meat, pork with ham, minced, canned, includes Spam (Hormel)Sausages and Luncheon Meats | SR Legacy | 71 | 1 |
| Luncheon meat, pork, cannedSausages and Luncheon Meats | SR Legacy | 91 | 2 |
| Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodiumSausages and Luncheon Meats | SR Legacy | 71 | 1 |
| Luncheon sausage, pork and beefSausages and Luncheon Meats | SR Legacy | 74 | 2 |
| Luncheon slices, meatlessLegumes and Legume Products | SR Legacy | 70 | 1 |
| Lupins, mature seeds, cooked, boiled, with saltLegumes and Legume Products | SR Legacy | 67 | 1 |
| Lupins, mature seeds, cooked, boiled, without saltLegumes and Legume Products | SR Legacy | 67 | 1 |
| Lupins, mature seeds, rawLegumes and Legume Products | SR Legacy | 75 | 1 |
| Luxury loaf, porkSausages and Luncheon Meats | SR Legacy | 75 | 2 |
| MORI-NU, Tofu, silken, extra firmLegumes and Legume Products | SR Legacy | 49 | 1 |
| MORI-NU, Tofu, silken, firmLegumes and Legume Products | SR Legacy | 49 | 1 |
| MORI-NU, Tofu, silken, lite extra firmLegumes and Legume Products | SR Legacy | 49 | 1 |
| MORI-NU, Tofu, silken, lite firmLegumes and Legume Products | SR Legacy | 49 | 1 |
| MORI-NU, Tofu, silken, softLegumes and Legume Products | SR Legacy | 49 | 1 |
| Macaroni and Cheese, canned entreeMeals, Entrees, and Side Dishes | SR Legacy | 90 | 1 |
| Macaroni and Cheese, canned, microwavableMeals, Entrees, and Side Dishes | SR Legacy | 66 | 1 |
| Macaroni and cheese dinner with dry sauce mix, boxed, uncookedMeals, Entrees, and Side Dishes | SR Legacy | 106 | 1 |
| Macaroni and cheese loaf, chicken, pork and beefSausages and Luncheon Meats | SR Legacy | 83 | 1 |
| Macaroni and cheese, box mix with cheese sauce, preparedMeals, Entrees, and Side Dishes | SR Legacy | 92 | 1 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.