Browse foods
7,793 foods with USDA nutrient data. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Fish, halibut, raw, with skin (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 117 | — |
| Fish, herring eggs on giant kelp, Pacific (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 14 | — |
| Fish, herring eggs, Pacific, dry (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 12 | — |
| Fish, herring eggs, Pacific, plain (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 21 | — |
| Fish, herring, Atlantic, cooked, dry heatFinfish and Shellfish Products | SR Legacy | 90 | 2 |
| Fish, herring, Atlantic, kipperedFinfish and Shellfish Products | SR Legacy | 90 | 5 |
| Fish, herring, Atlantic, pickledFinfish and Shellfish Products | SR Legacy | 90 | 4 |
| Fish, herring, Atlantic, rawFinfish and Shellfish Products | SR Legacy | 90 | 3 |
| Fish, herring, Pacific, cooked, dry heatFinfish and Shellfish Products | SR Legacy | 68 | 2 |
| Fish, herring, Pacific, flesh, air-dried, packed in oil (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 11 | — |
| Fish, herring, Pacific, rawFinfish and Shellfish Products | SR Legacy | 68 | 2 |
| Fish, ling, cooked, dry heatFinfish and Shellfish Products | SR Legacy | 51 | 2 |
| Fish, ling, rawFinfish and Shellfish Products | SR Legacy | 54 | 2 |
| Fish, lingcod, cooked, dry heatFinfish and Shellfish Products | SR Legacy | 65 | 2 |
| Fish, lingcod, liver (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 14 | — |
| Fish, lingcod, meat, raw (Alaska Native)American Indian/Alaska Native Foods | SR Legacy | 12 | — |
| Fish, lingcod, rawFinfish and Shellfish Products | SR Legacy | 74 | 2 |
| Fish, mackerel, Atlantic, cooked, dry heatFinfish and Shellfish Products | SR Legacy | 67 | 2 |
| Fish, mackerel, Atlantic, rawFinfish and Shellfish Products | SR Legacy | 90 | 2 |
| Fish, mackerel, Pacific and jack, mixed species, cooked, dry heatFinfish and Shellfish Products | SR Legacy | 90 | 4 |
| Fish, mackerel, Pacific and jack, mixed species, rawFinfish and Shellfish Products | SR Legacy | 90 | 2 |
| Fish, mackerel, jack, canned, drained solidsFinfish and Shellfish Products | SR Legacy | 90 | 4 |
| Fish, mackerel, king, cooked, dry heatFinfish and Shellfish Products | SR Legacy | 66 | 2 |
| Fish, mackerel, king, rawFinfish and Shellfish Products | SR Legacy | 66 | 2 |
| Fish, mackerel, saltedFinfish and Shellfish Products | SR Legacy | 70 | 3 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.