Browse foods
257 foods with USDA nutrient data in this category. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| CAMPBELL'S CHUNKY, Classic Chicken Noodle SoupSoups, Sauces, and Gravies | SR Legacy | 35 | 2 |
| CAMPBELL'S CHUNKY, Hearty Beef Barley SoupSoups, Sauces, and Gravies | SR Legacy | 102 | 2 |
| CAMPBELL'S CHUNKY, New England Clam ChowderSoups, Sauces, and Gravies | SR Legacy | 40 | 2 |
| CAMPBELL'S CHUNKY, Old Fashioned Vegetable Beef SoupSoups, Sauces, and Gravies | SR Legacy | 41 | 2 |
| CAMPBELL'S, Chicken Noodle Soup, condensedSoups, Sauces, and Gravies | SR Legacy | 75 | 1 |
| CAMPBELL'S, Cream of Mushroom Soup, condensedSoups, Sauces, and Gravies | SR Legacy | 123 | 1 |
| CAMPBELL'S, Tomato Soup, condensedSoups, Sauces, and Gravies | SR Legacy | 36 | 1 |
| Dip, FRITO'S, bean, original flavorSoups, Sauces, and Gravies | SR Legacy | 89 | 2 |
| Dip, TOSTITOS, salsa con queso, mediumSoups, Sauces, and Gravies | SR Legacy | 101 | 2 |
| Dip, bean, original flavorSoups, Sauces, and Gravies | SR Legacy | 107 | 2 |
| Dip, salsa con queso, cheese and salsa- mediumSoups, Sauces, and Gravies | SR Legacy | 115 | 2 |
| Fish brothSoups, Sauces, and Gravies | SR Legacy | 69 | 2 |
| Gravy, CAMPBELL'S, chickenSoups, Sauces, and Gravies | SR Legacy | 94 | 3 |
| Gravy, HEINZ Home Style, classic chickenSoups, Sauces, and Gravies | SR Legacy | 94 | 3 |
| Gravy, HEINZ Home Style, savory beefSoups, Sauces, and Gravies | SR Legacy | 74 | 1 |
| Gravy, au jus, cannedSoups, Sauces, and Gravies | SR Legacy | 45 | 2 |
| Gravy, au jus, drySoups, Sauces, and Gravies | SR Legacy | 55 | 1 |
| Gravy, beef, canned, ready-to-serveSoups, Sauces, and Gravies | SR Legacy | 72 | 2 |
| Gravy, brown instant, drySoups, Sauces, and Gravies | SR Legacy | 71 | 2 |
| Gravy, brown, drySoups, Sauces, and Gravies | SR Legacy | 56 | 1 |
| Gravy, chicken, canned or bottled, ready-to-serveSoups, Sauces, and Gravies | SR Legacy | 116 | 4 |
| Gravy, chicken, drySoups, Sauces, and Gravies | SR Legacy | 55 | 2 |
| Gravy, instant beef, drySoups, Sauces, and Gravies | SR Legacy | 71 | 2 |
| Gravy, instant turkey, drySoups, Sauces, and Gravies | SR Legacy | 71 | 2 |
| Gravy, meat or poultry, low sodium, preparedSoups, Sauces, and Gravies | SR Legacy | 69 | 1 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.