Browse foods
395 foods with USDA nutrient data in this category. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Emu, fan fillet, cooked, broiledPoultry Products | SR Legacy | 87 | 2 |
| Emu, fan fillet, rawPoultry Products | SR Legacy | 78 | 2 |
| Emu, flat fillet, rawPoultry Products | SR Legacy | 87 | 2 |
| Emu, full rump, cooked, broiledPoultry Products | SR Legacy | 85 | 2 |
| Emu, full rump, rawPoultry Products | SR Legacy | 85 | 2 |
| Emu, ground, cooked, pan-broiledPoultry Products | SR Legacy | 96 | 2 |
| Emu, ground, rawPoultry Products | SR Legacy | 87 | 1 |
| Emu, inside drum, rawPoultry Products | SR Legacy | 85 | 2 |
| Emu, inside drums, cooked, broiledPoultry Products | SR Legacy | 85 | 2 |
| Emu, outside drum, rawPoultry Products | SR Legacy | 87 | 2 |
| Emu, oyster, rawPoultry Products | SR Legacy | 87 | 2 |
| Emu, top loin, cooked, broiledPoultry Products | SR Legacy | 87 | 2 |
| Goose, domesticated, meat and skin, cooked, roastedPoultry Products | SR Legacy | 92 | 3 |
| Goose, domesticated, meat and skin, rawPoultry Products | SR Legacy | 74 | 3 |
| Goose, domesticated, meat only, cooked, roastedPoultry Products | SR Legacy | 69 | 2 |
| Goose, domesticated, meat only, rawPoultry Products | SR Legacy | 69 | 3 |
| Goose, liver, rawPoultry Products | SR Legacy | 69 | 2 |
| Guinea hen, meat and skin, rawPoultry Products | SR Legacy | 74 | 3 |
| Guinea hen, meat only, rawPoultry Products | SR Legacy | 69 | 3 |
| Ostrich, fan, rawPoultry Products | SR Legacy | 73 | 2 |
| Ostrich, ground, cooked, pan-broiledPoultry Products | SR Legacy | 103 | 2 |
| Ostrich, ground, rawPoultry Products | SR Legacy | 85 | 2 |
| Ostrich, inside leg, cookedPoultry Products | SR Legacy | 73 | 1 |
| Ostrich, inside leg, rawPoultry Products | SR Legacy | 73 | 2 |
| Ostrich, inside strip, cookedPoultry Products | SR Legacy | 73 | 1 |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.