Browse foods
913 foods with USDA nutrient data in this category. Values are per 100 g, straight from FoodData Central.
Category:AllBeef Products 975Vegetables and Vegetable Products 913Baked Products 525Lamb, Veal, and Game Products 466Fruits and Fruit Juices 430Poultry Products 395Beverages 370Sweets 360Legumes and Legume Products 351Baby Foods 345Pork Products 343Dairy and Egg Products 341Fast Foods 312Finfish and Shellfish Products 288Soups, Sauces, and Gravies 257Fats and Oils 228Cereal Grains and Pasta 225Breakfast Cereals 195Sausages and Luncheon Meats 185Snacks 176
| Food | Dataset | Nutrients | Portions |
|---|---|---|---|
| Alfalfa seeds, sprouted, rawVegetables and Vegetable Products | SR Legacy | 84 | 2 |
| Amaranth leaves, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 62 | 1 |
| Amaranth leaves, cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 62 | 1 |
| Amaranth leaves, rawVegetables and Vegetable Products | SR Legacy | 63 | 2 |
| Arrowhead, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 35 | 1 |
| Arrowhead, cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 35 | 1 |
| Arrowhead, rawVegetables and Vegetable Products | SR Legacy | 35 | 2 |
| Arrowroot, rawVegetables and Vegetable Products | SR Legacy | 49 | 2 |
| Artichokes, (globe or french), cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 69 | 2 |
| Artichokes, (globe or french), cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 81 | 2 |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 60 | 3 |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 73 | 3 |
| Artichokes, (globe or french), frozen, unpreparedVegetables and Vegetable Products | SR Legacy | 46 | 2 |
| Artichokes, (globe or french), rawVegetables and Vegetable Products | SR Legacy | 69 | 2 |
| Arugula, baby, rawVegetables and Vegetable Products | Foundation | 20 | — |
| Arugula, rawVegetables and Vegetable Products | SR Legacy | 73 | 2 |
| Asparagus, canned, drained solidsVegetables and Vegetable Products | SR Legacy | 91 | 3 |
| Asparagus, canned, no salt added, solids and liquidsVegetables and Vegetable Products | SR Legacy | 78 | 2 |
| Asparagus, canned, regular pack, solids and liquidsVegetables and Vegetable Products | SR Legacy | 81 | 2 |
| Asparagus, cooked, boiled, drainedVegetables and Vegetable Products | SR Legacy | 113 | 2 |
| Asparagus, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 110 | 2 |
| Asparagus, frozen, cooked, boiled, drained, with saltVegetables and Vegetable Products | SR Legacy | 86 | 3 |
| Asparagus, frozen, cooked, boiled, drained, without saltVegetables and Vegetable Products | SR Legacy | 98 | 3 |
| Asparagus, frozen, unpreparedVegetables and Vegetable Products | SR Legacy | 77 | 2 |
| Asparagus, green, rawVegetables and Vegetable Products | Foundation | 23 | — |
Source: USDA FoodData Central Values are reference figures for generic foods, not for a specific brand or package.