Edamame, frozen, prepared
Portion converter
Nutrition data is published per 100 g. Pick a portion to see what it works out to.
No measured portion sizes are published for this food — enter grams directly.
| Nutrient | Per 100 g | In this amount |
|---|---|---|
| Water | 67.2 g | 67.2 g |
| Ash | 1.51 g | 1.51 g |
| Fiber, total dietary | 6.23 g | 6.23 g |
| Sugars, Total NLEA | 2.10 g | 2.10 g |
| Sucrose | 1.25 g | 1.25 g |
| Glucose | 0 g | 0 g |
| Fructose | 0 g | 0 g |
| Lactose | 0 g | 0 g |
| Maltose | 0.85 g | 0.85 g |
| Calcium, Ca | 72.9 mg | 72.9 mg |
| Iron, Fe | 2.33 mg | 2.33 mg |
| Magnesium, Mg | 72.8 mg | 72.8 mg |
| Phosphorus, P | 196.1 mg | 196.1 mg |
| Potassium, K | 519.5 mg | 519.5 mg |
| Sodium, Na | 15.2 mg | 15.2 mg |
| Zinc, Zn | 1.41 mg | 1.41 mg |
Estimates. Portion weights are the published averages for this food. A cup of chopped carrot and a cup of sliced carrot do not weigh the same, so treat the result as approximate.
About zeros. A value of 0 may mean the nutrient is genuinely absent, or that it was not measured / was below the limit of detection. USDA does not distinguish between the two, so this site does not use 0 values for filtering or for "free from" claims.
This converter does not use zero values to claim a food is free of anything, and it is not dietary or medical advice.
Nutrition per 100 g
82 nutrients reported for this food. "Samples" is the number of analytical samples the value is based on.
| Nutrient | Per 100 g | Samples |
|---|---|---|
| Water | 67.2 g | 4 |
| Ash | 1.51 g | 4 |
| Fiber, total dietary | 6.23 g | 4 |
| Sugars, Total NLEA | 2.10 g | — |
| Sucrose | 1.25 g | 4 |
| Glucose | 0 g | 4 |
| Fructose | 0 g | 4 |
| Lactose | 0 g | 4 |
| Maltose | 0.85 g | 4 |
| Calcium, Ca | 72.9 mg | 4 |
| Iron, Fe | 2.33 mg | 4 |
| Magnesium, Mg | 72.8 mg | 4 |
| Phosphorus, P | 196.1 mg | 4 |
| Potassium, K | 519.5 mg | 4 |
| Sodium, Na | 15.2 mg | 4 |
| Zinc, Zn | 1.41 mg | 4 |
| Copper, Cu | 0.41 mg | 4 |
| Manganese, Mn | 1.17 mg | 4 |
| Vitamin C, total ascorbic acid | 11.4 mg | 4 |
| Thiamin | 0.20 mg | 4 |
| Riboflavin | 0.19 mg | 4 |
| Niacin | 0.90 mg | 4 |
| Vitamin B-6 | 0.14 mg | 4 |
| Folate, total | 185.3 µg | 4 |
| Fatty acids, total saturated | 1.15 g | 4 |
| SFA 4:0 | 0.00 g | 4 |
| SFA 5:0 | 0 g | 4 |
| SFA 6:0 | 0 g | 4 |
| SFA 7:0 | 0 g | 4 |
| SFA 8:0 | 0 g | 4 |
| SFA 9:0 | 0 g | 4 |
| SFA 10:0 | 0.00 g | 4 |
| SFA 11:0 | 0 g | 4 |
| SFA 12:0 | 0.00 g | 4 |
| SFA 14:0 | 0.01 g | 4 |
| SFA 15:0 | 0.00 g | 4 |
| SFA 16:0 | 0.82 g | 4 |
| SFA 17:0 | 0.01 g | 4 |
| SFA 18:0 | 0.25 g | 4 |
| SFA 20:0 | 0.02 g | 4 |
| SFA 21:0 | 0.00 g | 4 |
| SFA 22:0 | 0.02 g | 4 |
| SFA 23:0 | 0 g | 4 |
| SFA 24:0 | 0.01 g | 4 |
| Fatty acids, total monounsaturated | 2.22 g | 4 |
| MUFA 12:1 | 0 g | 4 |
| MUFA 14:1 | 0 g | 4 |
| MUFA 15:1 | 0 g | 4 |
| MUFA 16:1 | 0.01 g | 4 |
| MUFA 17:1 | 0.00 g | 4 |
| MUFA 18:1 | 2.19 g | 4 |
| MUFA 20:1 | 0.02 g | 4 |
| MUFA 22:1 n-9 | 0.00 g | 4 |
| MUFA 22:1 n-11 | 0 g | 4 |
| MUFA 24:1 c | 0 g | 4 |
| Fatty acids, total polyunsaturated | 4.07 g | 4 |
| PUFA 18:2 | 3.48 g | 4 |
| PUFA 18:2 c | 3.48 g | — |
| PUFA 18:2 CLAs | 0.00 g | 4 |
| PUFA 18:3 | 0.59 g | 4 |
| PUFA 18:3 c | 0.59 g | — |
| PUFA 18:3 n-6 c,c,c | 0.00 g | 4 |
| PUFA 18:4 | 0 g | 4 |
| PUFA 20:2 c | 0.00 g | 4 |
| PUFA 20:3 n-3 | 0 g | 4 |
| PUFA 20:4 n-6 | 0 g | 4 |
| PUFA 20:3 n-9 | 0 g | 4 |
| PUFA 22:3 | 0.00 g | 4 |
| PUFA 20:4 | 0 g | 4 |
| PUFA 20:5c | 0 g | 4 |
| PUFA 22:2 | 0 g | 4 |
| PUFA 22:5 c | 0 g | 4 |
| PUFA 22:4 | 0 g | 4 |
| PUFA 22:6 c | 0 g | 4 |
| Fatty acids, total trans | 0.01 g | 4 |
| TFA 14:1 t | 0 g | 4 |
| TFA 16:1 t | 0 g | 4 |
| TFA 18:1 t | 0.00 g | 4 |
| TFA 20:1 t | 0 g | 4 |
| TFA 22:1 t | 0 g | 4 |
| TFA 18:2 t | 0.00 g | 4 |
| TFA 18:3 t | 0 g | 4 |
Allergens: do not rely on this page
This dataset has no structured allergen field, and reference values describe a generic food — not the product you are holding. Always read the actual label before eating anything.
If you have a food allergy, treat this page as background information only.
Similar foods
Vegetables and Vegetable Products
- Alfalfa seeds, sprouted, raw84
- Amaranth leaves, cooked, boiled, drained, with salt62
- Amaranth leaves, cooked, boiled, drained, without salt62
- Amaranth leaves, raw63
- Arrowhead, cooked, boiled, drained, with salt35
- Arrowhead, cooked, boiled, drained, without salt35
- Arrowhead, raw35
- Arrowroot, raw49
- Artichokes, (globe or french), cooked, boiled, drained, with salt69
- Artichokes, (globe or french), cooked, boiled, drained, without salt81
- Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt60
- Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt73
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. (Foundation Foods, release 2026-04-30) — https://fdc.nal.usda.gov/ · Data last updated 2026-09-27