Sauce, cheese sauce mix, dry
Portion converter
Nutrition data is published per 100 g. Pick a portion to see what it works out to.
No measured portion sizes are published for this food — enter grams directly.
| Nutrient | Per 100 g | In this amount |
|---|---|---|
| Energy(chosen energy value) | 438 kcal | 438 kcal |
| Water | 3.78 g | 3.78 g |
| Energy | 1833 kJ | 1833 kJ |
| Protein | 7.68 g | 7.68 g |
| Total lipid (fat) | 18.3 g | 18.3 g |
| Ash | 9.67 g | 9.67 g |
| Carbohydrate, by difference | 60.5 g | 60.5 g |
| Fiber, total dietary | 1.00 g | 1.00 g |
| Sugars, Total | 10.3 g | 10.3 g |
| Calcium, Ca | 204.0 mg | 204.0 mg |
| Iron, Fe | 0.50 mg | 0.50 mg |
| Magnesium, Mg | 36.0 mg | 36.0 mg |
| Phosphorus, P | 283.0 mg | 283.0 mg |
| Potassium, K | 428.0 mg | 428.0 mg |
| Sodium, Na | 3202.0 mg | 3202.0 mg |
| Zinc, Zn | 1.11 mg | 1.11 mg |
Estimates. Portion weights are the published averages for this food. A cup of chopped carrot and a cup of sliced carrot do not weigh the same, so treat the result as approximate.
About zeros. A value of 0 may mean the nutrient is genuinely absent, or that it was not measured / was below the limit of detection. USDA does not distinguish between the two, so this site does not use 0 values for filtering or for "free from" claims.
This converter does not use zero values to claim a food is free of anything, and it is not dietary or medical advice.
Nutrition per 100 g
56 nutrients reported for this food. "Samples" is the number of analytical samples the value is based on.
| Nutrient | Per 100 g | Samples |
|---|---|---|
| Energy(chosen energy value) | 438 kcal | 0 |
| Water | 3.78 g | 11 |
| Energy | 1833 kJ | 0 |
| Protein | 7.68 g | 8 |
| Total lipid (fat) | 18.3 g | 11 |
| Ash | 9.67 g | 11 |
| Carbohydrate, by difference | 60.5 g | 0 |
| Fiber, total dietary | 1.00 g | 11 |
| Sugars, Total | 10.3 g | 11 |
| Calcium, Ca | 204.0 mg | 11 |
| Iron, Fe | 0.50 mg | 11 |
| Magnesium, Mg | 36.0 mg | 0 |
| Phosphorus, P | 283.0 mg | 0 |
| Potassium, K | 428.0 mg | 0 |
| Sodium, Na | 3202.0 mg | 11 |
| Zinc, Zn | 1.11 mg | 0 |
| Copper, Cu | 0.09 mg | 0 |
| Manganese, Mn | 0.05 mg | 0 |
| Vitamin C, total ascorbic acid | 0.90 mg | 11 |
| Thiamin | 0.21 mg | 0 |
| Riboflavin | 0.68 mg | 0 |
| Niacin | 2.40 mg | 0 |
| Pantothenic acid | 1.50 mg | 0 |
| Vitamin B-6 | 0.18 mg | 0 |
| Folate, total | 134.0 µg | 0 |
| Folic acid | 0 µg | 0 |
| Folate, food | 134.0 µg | 0 |
| Folate, DFE | 134.0 µg | 0 |
| Vitamin B-12 | 0.46 µg | 0 |
| Vitamin A, RAE | 56.0 µg | 0 |
| Retinol | 55.0 µg | 0 |
| Vitamin A, IU | 202 IU | 11 |
| Fatty acids, total saturated | 8.44 g | 11 |
| SFA 4:0 | 0.20 g | 0 |
| SFA 6:0 | 0.13 g | 0 |
| SFA 8:0 | 0.09 g | 0 |
| SFA 10:0 | 0.24 g | 0 |
| SFA 12:0 | 0.33 g | 0 |
| SFA 14:0 | 1.18 g | 0 |
| SFA 16:0 | 3.86 g | 0 |
| SFA 18:0 | 2.10 g | 0 |
| Fatty acids, total monounsaturated | 6.87 g | 0 |
| MUFA 16:1 | 0.20 g | 0 |
| MUFA 18:1 | 6.50 g | 0 |
| MUFA 20:1 | 0.05 g | 0 |
| MUFA 22:1 | 0 g | 0 |
| Fatty acids, total polyunsaturated | 0.98 g | 0 |
| PUFA 18:2 | 0.82 g | 0 |
| PUFA 18:3 | 0.13 g | 0 |
| PUFA 18:4 | 0 g | 0 |
| PUFA 20:4 | 0.02 g | 0 |
| PUFA 20:5 n-3 (EPA) | 0 g | 0 |
| PUFA 22:5 n-3 (DPA) | 0 g | 0 |
| PUFA 22:6 n-3 (DHA) | 0 g | 0 |
| Cholesterol | 23.0 mg | 11 |
| Alcohol, ethyl | 0 g | 0 |
Why there is only one energy value here
USDA publishes three different energy nutrients (IDs 1008, 2047, 2048) plus a kilojoule value. This page uses 1008 — Energy — falling back to the others only when it is absent. Sites that mix them can report different calorie counts for the same food.
Allergens: do not rely on this page
This dataset has no structured allergen field, and reference values describe a generic food — not the product you are holding. Always read the actual label before eating anything.
If you have a food allergy, treat this page as background information only.
Similar foods
Soups, Sauces, and Gravies
- CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup35
- CAMPBELL'S CHUNKY, Hearty Beef Barley Soup102
- CAMPBELL'S CHUNKY, New England Clam Chowder40
- CAMPBELL'S CHUNKY, Old Fashioned Vegetable Beef Soup41
- CAMPBELL'S, Chicken Noodle Soup, condensed75
- CAMPBELL'S, Cream of Mushroom Soup, condensed123
- CAMPBELL'S, Tomato Soup, condensed36
- Dip, FRITO'S, bean, original flavor89
- Dip, TOSTITOS, salsa con queso, medium101
- Dip, bean, original flavor107
- Dip, salsa con queso, cheese and salsa- medium115
- Fish broth69
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. (SR Legacy, release 2018-04-01) — https://fdc.nal.usda.gov/ · Data last updated 2026-09-27