Soybeans, mature seeds, sprouted, cooked, stir-fried, with salt
Portion converter
Nutrition data is published per 100 g. Pick a portion to see what it works out to.
No measured portion sizes are published for this food — enter grams directly.
| Nutrient | Per 100 g | In this amount |
|---|---|---|
| Energy(chosen energy value) | 125 kcal | 125 kcal |
| Water | 67.2 g | 67.2 g |
| Energy | 523 kJ | 523 kJ |
| Protein | 13.1 g | 13.1 g |
| Total lipid (fat) | 7.10 g | 7.10 g |
| Ash | 3.20 g | 3.20 g |
| Carbohydrate, by difference | 9.40 g | 9.40 g |
| Fiber, total dietary | 0.80 g | 0.80 g |
| Calcium, Ca | 82.0 mg | 82.0 mg |
| Iron, Fe | 0.40 mg | 0.40 mg |
| Magnesium, Mg | 96.0 mg | 96.0 mg |
| Phosphorus, P | 216.0 mg | 216.0 mg |
| Potassium, K | 567.0 mg | 567.0 mg |
| Sodium, Na | 250.0 mg | 250.0 mg |
| Zinc, Zn | 2.10 mg | 2.10 mg |
| Copper, Cu | 0.53 mg | 0.53 mg |
Estimates. Portion weights are the published averages for this food. A cup of chopped carrot and a cup of sliced carrot do not weigh the same, so treat the result as approximate.
About zeros. A value of 0 may mean the nutrient is genuinely absent, or that it was not measured / was below the limit of detection. USDA does not distinguish between the two, so this site does not use 0 values for filtering or for "free from" claims.
This converter does not use zero values to claim a food is free of anything, and it is not dietary or medical advice.
Nutrition per 100 g
52 nutrients reported for this food. "Samples" is the number of analytical samples the value is based on.
| Nutrient | Per 100 g | Samples |
|---|---|---|
| Energy(chosen energy value) | 125 kcal | 0 |
| Water | 67.2 g | 1 |
| Energy | 523 kJ | 0 |
| Protein | 13.1 g | 1 |
| Total lipid (fat) | 7.10 g | 0 |
| Ash | 3.20 g | 1 |
| Carbohydrate, by difference | 9.40 g | 0 |
| Fiber, total dietary | 0.80 g | 0 |
| Calcium, Ca | 82.0 mg | 1 |
| Iron, Fe | 0.40 mg | 1 |
| Magnesium, Mg | 96.0 mg | 0 |
| Phosphorus, P | 216.0 mg | 0 |
| Potassium, K | 567.0 mg | 0 |
| Sodium, Na | 250.0 mg | 0 |
| Zinc, Zn | 2.10 mg | 1 |
| Copper, Cu | 0.53 mg | 0 |
| Manganese, Mn | 1.13 mg | 0 |
| Selenium, Se | 0.60 µg | 0 |
| Vitamin C, total ascorbic acid | 12.0 mg | 1 |
| Thiamin | 0.42 mg | 1 |
| Riboflavin | 0.19 mg | 1 |
| Niacin | 1.10 mg | 1 |
| Pantothenic acid | 1.19 mg | 0 |
| Vitamin B-6 | 0.17 mg | 0 |
| Folate, total | 127.0 µg | 0 |
| Folic acid | 0 µg | 0 |
| Folate, food | 127.0 µg | 0 |
| Folate, DFE | 127.0 µg | 0 |
| Vitamin B-12 | 0 µg | 0 |
| Vitamin A, RAE | 1.00 µg | 0 |
| Retinol | 0 µg | 0 |
| Vitamin A, IU | 17 IU | 0 |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 |
| Vitamin D (D2 + D3) | 0 µg | 0 |
| Cholesterol | 0 mg | 0 |
| Tryptophan | 0.30 g | 0 |
| Threonine | 0.76 g | 0 |
| Isoleucine | 0.65 g | 0 |
| Leucine | 1.10 g | 0 |
| Lysine | 0.92 g | 0 |
| Methionine | 0.15 g | 0 |
| Cystine | 0.07 g | 0 |
| Phenylalanine | 0.52 g | 0 |
| Tyrosine | 0.43 g | 0 |
| Valine | 0.73 g | 0 |
| Arginine | 0.63 g | 0 |
| Histidine | 0.35 g | 0 |
| Alanine | 0.61 g | 0 |
| Aspartic acid | 1.90 g | 0 |
| Glutamic acid | 1.86 g | 0 |
| Glycine | 0.51 g | 0 |
| Serine | 0.98 g | 0 |
Why there is only one energy value here
USDA publishes three different energy nutrients (IDs 1008, 2047, 2048) plus a kilojoule value. This page uses 1008 — Energy — falling back to the others only when it is absent. Sites that mix them can report different calorie counts for the same food.
Allergens: do not rely on this page
This dataset has no structured allergen field, and reference values describe a generic food — not the product you are holding. Always read the actual label before eating anything.
If you have a food allergy, treat this page as background information only.
Similar foods
Vegetables and Vegetable Products
- Alfalfa seeds, sprouted, raw84
- Amaranth leaves, cooked, boiled, drained, with salt62
- Amaranth leaves, cooked, boiled, drained, without salt62
- Amaranth leaves, raw63
- Arrowhead, cooked, boiled, drained, with salt35
- Arrowhead, cooked, boiled, drained, without salt35
- Arrowhead, raw35
- Arrowroot, raw49
- Artichokes, (globe or french), cooked, boiled, drained, with salt69
- Artichokes, (globe or french), cooked, boiled, drained, without salt81
- Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt60
- Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt73
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. (SR Legacy, release 2018-04-01) — https://fdc.nal.usda.gov/ · Data last updated 2026-09-27