Broccoli, leaves, raw
Portion converter
Nutrition data is published per 100 g. Pick a portion to see what it works out to.
No measured portion sizes are published for this food — enter grams directly.
| Nutrient | Per 100 g | In this amount |
|---|---|---|
| Energy(chosen energy value) | 28 kcal | 28 kcal |
| Water | 90.7 g | 90.7 g |
| Energy | 118 kJ | 118 kJ |
| Protein | 2.98 g | 2.98 g |
| Total lipid (fat) | 0.35 g | 0.35 g |
| Ash | 0.92 g | 0.92 g |
| Carbohydrate, by difference | 5.06 g | 5.06 g |
| Fiber, total dietary | 2.30 g | 2.30 g |
| Sugars, Total | 1.48 g | 1.48 g |
| Calcium, Ca | 48.0 mg | 48.0 mg |
| Iron, Fe | 0.88 mg | 0.88 mg |
| Magnesium, Mg | 25.0 mg | 25.0 mg |
| Phosphorus, P | 66.0 mg | 66.0 mg |
| Potassium, K | 325.0 mg | 325.0 mg |
| Sodium, Na | 27.0 mg | 27.0 mg |
| Zinc, Zn | 0.40 mg | 0.40 mg |
Estimates. Portion weights are the published averages for this food. A cup of chopped carrot and a cup of sliced carrot do not weigh the same, so treat the result as approximate.
About zeros. A value of 0 may mean the nutrient is genuinely absent, or that it was not measured / was below the limit of detection. USDA does not distinguish between the two, so this site does not use 0 values for filtering or for "free from" claims.
This converter does not use zero values to claim a food is free of anything, and it is not dietary or medical advice.
Nutrition per 100 g
66 nutrients reported for this food. "Samples" is the number of analytical samples the value is based on.
| Nutrient | Per 100 g | Samples |
|---|---|---|
| Energy(chosen energy value) | 28 kcal | 0 |
| Water | 90.7 g | 33 |
| Energy | 118 kJ | 0 |
| Protein | 2.98 g | 22 |
| Total lipid (fat) | 0.35 g | 22 |
| Ash | 0.92 g | 23 |
| Carbohydrate, by difference | 5.06 g | 0 |
| Fiber, total dietary | 2.30 g | 0 |
| Sugars, Total | 1.48 g | 0 |
| Calcium, Ca | 48.0 mg | 28 |
| Iron, Fe | 0.88 mg | 34 |
| Magnesium, Mg | 25.0 mg | 27 |
| Phosphorus, P | 66.0 mg | 27 |
| Potassium, K | 325.0 mg | 25 |
| Sodium, Na | 27.0 mg | 30 |
| Zinc, Zn | 0.40 mg | 33 |
| Copper, Cu | 0.04 mg | 33 |
| Manganese, Mn | 0.23 mg | 22 |
| Selenium, Se | 3.00 µg | 0 |
| Vitamin C, total ascorbic acid | 93.2 mg | 15 |
| Thiamin | 0.07 mg | 15 |
| Riboflavin | 0.12 mg | 15 |
| Niacin | 0.64 mg | 15 |
| Pantothenic acid | 0.54 mg | 15 |
| Vitamin B-6 | 0.16 mg | 15 |
| Folate, total | 71.0 µg | 26 |
| Folic acid | 0 µg | 0 |
| Folate, food | 71.0 µg | 26 |
| Folate, DFE | 71.0 µg | 0 |
| Vitamin B-12 | 0 µg | 0 |
| Vitamin B-12, added | 0 µg | 0 |
| Retinol | 0 µg | 0 |
| Vitamin A, IU | 16000 IU | 0 |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 |
| Vitamin D (D2 + D3) | 0 µg | 0 |
| Fatty acids, total saturated | 0.05 g | 0 |
| SFA 16:0 | 0.05 g | 0 |
| SFA 18:0 | 0.01 g | 0 |
| Fatty acids, total monounsaturated | 0.02 g | 0 |
| MUFA 18:1 | 0.02 g | 0 |
| Fatty acids, total polyunsaturated | 0.17 g | 0 |
| PUFA 18:2 | 0.04 g | 0 |
| PUFA 18:3 | 0.13 g | 0 |
| Fatty acids, total trans | 0 g | 0 |
| Cholesterol | 0 mg | 0 |
| Tryptophan | 0.03 g | 26 |
| Threonine | 0.09 g | 26 |
| Isoleucine | 0.11 g | 26 |
| Leucine | 0.13 g | 26 |
| Lysine | 0.14 g | 26 |
| Methionine | 0.03 g | 26 |
| Cystine | 0.02 g | 4 |
| Phenylalanine | 0.08 g | 26 |
| Tyrosine | 0.06 g | 4 |
| Valine | 0.13 g | 26 |
| Arginine | 0.14 g | 26 |
| Histidine | 0.05 g | 24 |
| Alanine | 0.12 g | 4 |
| Aspartic acid | 0.21 g | 4 |
| Glutamic acid | 0.38 g | 4 |
| Glycine | 0.10 g | 4 |
| Proline | 0.11 g | 4 |
| Serine | 0.10 g | 4 |
| Alcohol, ethyl | 0 g | 0 |
| Caffeine | 0 mg | 0 |
| Theobromine | 0 mg | 0 |
Why there is only one energy value here
USDA publishes three different energy nutrients (IDs 1008, 2047, 2048) plus a kilojoule value. This page uses 1008 — Energy — falling back to the others only when it is absent. Sites that mix them can report different calorie counts for the same food.
Allergens: do not rely on this page
This dataset has no structured allergen field, and reference values describe a generic food — not the product you are holding. Always read the actual label before eating anything.
If you have a food allergy, treat this page as background information only.
Similar foods
Vegetables and Vegetable Products
- Alfalfa seeds, sprouted, raw84
- Amaranth leaves, cooked, boiled, drained, with salt62
- Amaranth leaves, cooked, boiled, drained, without salt62
- Amaranth leaves, raw63
- Arrowhead, cooked, boiled, drained, with salt35
- Arrowhead, cooked, boiled, drained, without salt35
- Arrowhead, raw35
- Arrowroot, raw49
- Artichokes, (globe or french), cooked, boiled, drained, with salt69
- Artichokes, (globe or french), cooked, boiled, drained, without salt81
- Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt60
- Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt73
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. (SR Legacy, release 2018-04-01) — https://fdc.nal.usda.gov/ · Data last updated 2026-09-27