Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt
Portion converter
Nutrition data is published per 100 g. Pick a portion to see what it works out to.
No measured portion sizes are published for this food — enter grams directly.
| Nutrient | Per 100 g | In this amount |
|---|---|---|
| Energy(chosen energy value) | 78 kcal | 78 kcal |
| Water | 76.0 g | 76.0 g |
| Energy | 325 kJ | 325 kJ |
| Protein | 7.07 g | 7.07 g |
| Total lipid (fat) | 0.81 g | 0.81 g |
| Ash | 1.09 g | 1.09 g |
| Carbohydrate, by difference | 15.0 g | 15.0 g |
| Calcium, Ca | 16.0 mg | 16.0 mg |
| Iron, Fe | 2.11 mg | 2.11 mg |
| Magnesium, Mg | 111.0 mg | 111.0 mg |
| Phosphorus, P | 103.0 mg | 103.0 mg |
| Potassium, K | 317.0 mg | 317.0 mg |
| Sodium, Na | 14.0 mg | 14.0 mg |
| Zinc, Zn | 0.97 mg | 0.97 mg |
| Copper, Cu | 0.39 mg | 0.39 mg |
| Manganese, Mn | 0.45 mg | 0.45 mg |
Estimates. Portion weights are the published averages for this food. A cup of chopped carrot and a cup of sliced carrot do not weigh the same, so treat the result as approximate.
About zeros. A value of 0 may mean the nutrient is genuinely absent, or that it was not measured / was below the limit of detection. USDA does not distinguish between the two, so this site does not use 0 values for filtering or for "free from" claims.
This converter does not use zero values to claim a food is free of anything, and it is not dietary or medical advice.
Nutrition per 100 g
61 nutrients reported for this food. "Samples" is the number of analytical samples the value is based on.
| Nutrient | Per 100 g | Samples |
|---|---|---|
| Energy(chosen energy value) | 78 kcal | 0 |
| Water | 76.0 g | 0 |
| Energy | 325 kJ | 0 |
| Protein | 7.07 g | 0 |
| Total lipid (fat) | 0.81 g | 0 |
| Ash | 1.09 g | 0 |
| Carbohydrate, by difference | 15.0 g | 0 |
| Calcium, Ca | 16.0 mg | 0 |
| Iron, Fe | 2.11 mg | 0 |
| Magnesium, Mg | 111.0 mg | 0 |
| Phosphorus, P | 103.0 mg | 0 |
| Potassium, K | 317.0 mg | 0 |
| Sodium, Na | 14.0 mg | 0 |
| Zinc, Zn | 0.97 mg | 0 |
| Copper, Cu | 0.39 mg | 0 |
| Manganese, Mn | 0.45 mg | 0 |
| Selenium, Se | 0.60 µg | 0 |
| Vitamin C, total ascorbic acid | 17.3 mg | 0 |
| Thiamin | 0.38 mg | 0 |
| Riboflavin | 0.23 mg | 0 |
| Niacin | 1.26 mg | 0 |
| Pantothenic acid | 0.85 mg | 0 |
| Vitamin B-6 | 0.20 mg | 0 |
| Folate, total | 106.0 µg | 0 |
| Folic acid | 0 µg | 0 |
| Folate, food | 106.0 µg | 0 |
| Folate, DFE | 106.0 µg | 0 |
| Vitamin B-12 | 0 µg | 0 |
| Vitamin A, RAE | 0 µg | 0 |
| Retinol | 0 µg | 0 |
| Vitamin A, IU | 4 IU | 0 |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 |
| Vitamin D (D2 + D3) | 0 µg | 0 |
| Fatty acids, total saturated | 0.10 g | 0 |
| SFA 16:0 | 0.09 g | 0 |
| SFA 18:0 | 0.01 g | 0 |
| Fatty acids, total monounsaturated | 0.06 g | 0 |
| MUFA 18:1 | 0.06 g | 0 |
| Fatty acids, total polyunsaturated | 0.47 g | 0 |
| PUFA 18:2 | 0.17 g | 0 |
| PUFA 18:3 | 0.30 g | 0 |
| Fatty acids, total trans | 0 g | 0 |
| Cholesterol | 0 mg | 0 |
| Tryptophan | 0.07 g | 0 |
| Threonine | 0.30 g | 0 |
| Isoleucine | 0.31 g | 0 |
| Leucine | 0.51 g | 0 |
| Lysine | 0.40 g | 0 |
| Methionine | 0.07 g | 0 |
| Cystine | 0.08 g | 0 |
| Phenylalanine | 0.36 g | 0 |
| Tyrosine | 0.24 g | 0 |
| Valine | 0.36 g | 0 |
| Arginine | 0.39 g | 0 |
| Histidine | 0.20 g | 0 |
| Alanine | 0.29 g | 0 |
| Aspartic acid | 0.92 g | 0 |
| Glutamic acid | 0.86 g | 0 |
| Glycine | 0.24 g | 0 |
| Proline | 0.28 g | 0 |
| Serine | 0.38 g | 0 |
Why there is only one energy value here
USDA publishes three different energy nutrients (IDs 1008, 2047, 2048) plus a kilojoule value. This page uses 1008 — Energy — falling back to the others only when it is absent. Sites that mix them can report different calorie counts for the same food.
Allergens: do not rely on this page
This dataset has no structured allergen field, and reference values describe a generic food — not the product you are holding. Always read the actual label before eating anything.
If you have a food allergy, treat this page as background information only.
Similar foods
Vegetables and Vegetable Products
- Alfalfa seeds, sprouted, raw84
- Amaranth leaves, cooked, boiled, drained, with salt62
- Amaranth leaves, cooked, boiled, drained, without salt62
- Amaranth leaves, raw63
- Arrowhead, cooked, boiled, drained, with salt35
- Arrowhead, cooked, boiled, drained, without salt35
- Arrowhead, raw35
- Arrowroot, raw49
- Artichokes, (globe or french), cooked, boiled, drained, with salt69
- Artichokes, (globe or french), cooked, boiled, drained, without salt81
- Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt60
- Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt73
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. (SR Legacy, release 2018-04-01) — https://fdc.nal.usda.gov/ · Data last updated 2026-09-27