Rennin, vanilla, dry mix, prepared with whole milk
Portion converter
Nutrition data is published per 100 g. Pick a portion to see what it works out to.
No measured portion sizes are published for this food — enter grams directly.
| Nutrient | Per 100 g | In this amount |
|---|---|---|
| Energy(chosen energy value) | 89 kcal | 89 kcal |
| Water | 81.0 g | 81.0 g |
| Energy | 371 kJ | 371 kJ |
| Protein | 3.03 g | 3.03 g |
| Total lipid (fat) | 3.07 g | 3.07 g |
| Ash | 0.71 g | 0.71 g |
| Carbohydrate, by difference | 12.2 g | 12.2 g |
| Fiber, total dietary | 0 g | 0 g |
| Calcium, Ca | 119.0 mg | 119.0 mg |
| Iron, Fe | 0.05 mg | 0.05 mg |
| Magnesium, Mg | 12.0 mg | 12.0 mg |
| Phosphorus, P | 93.0 mg | 93.0 mg |
| Potassium, K | 140.0 mg | 140.0 mg |
| Sodium, Na | 46.0 mg | 46.0 mg |
| Zinc, Zn | 0.35 mg | 0.35 mg |
| Copper, Cu | 0.01 mg | 0.01 mg |
Estimates. Portion weights are the published averages for this food. A cup of chopped carrot and a cup of sliced carrot do not weigh the same, so treat the result as approximate.
About zeros. A value of 0 may mean the nutrient is genuinely absent, or that it was not measured / was below the limit of detection. USDA does not distinguish between the two, so this site does not use 0 values for filtering or for "free from" claims.
This converter does not use zero values to claim a food is free of anything, and it is not dietary or medical advice.
Nutrition per 100 g
80 nutrients reported for this food. "Samples" is the number of analytical samples the value is based on.
| Nutrient | Per 100 g | Samples |
|---|---|---|
| Energy(chosen energy value) | 89 kcal | 0 |
| Water | 81.0 g | 0 |
| Energy | 371 kJ | 0 |
| Protein | 3.03 g | 0 |
| Total lipid (fat) | 3.07 g | 0 |
| Ash | 0.71 g | 0 |
| Carbohydrate, by difference | 12.2 g | 0 |
| Fiber, total dietary | 0 g | 0 |
| Calcium, Ca | 119.0 mg | 0 |
| Iron, Fe | 0.05 mg | 0 |
| Magnesium, Mg | 12.0 mg | 0 |
| Phosphorus, P | 93.0 mg | 0 |
| Potassium, K | 140.0 mg | 0 |
| Sodium, Na | 46.0 mg | 0 |
| Zinc, Zn | 0.35 mg | 0 |
| Copper, Cu | 0.01 mg | 0 |
| Manganese, Mn | 0.00 mg | 0 |
| Selenium, Se | 1.90 µg | 0 |
| Vitamin C, total ascorbic acid | 0.90 mg | 0 |
| Thiamin | 0.04 mg | 0 |
| Riboflavin | 0.15 mg | 0 |
| Niacin | 0.08 mg | 0 |
| Pantothenic acid | 0.29 mg | 0 |
| Vitamin B-6 | 0.04 mg | 0 |
| Folate, total | 5.00 µg | 0 |
| Folic acid | 0 µg | 0 |
| Folate, food | 5.00 µg | 0 |
| Folate, DFE | 5.00 µg | 0 |
| Vitamin B-12 | 0.33 µg | 0 |
| Vitamin A, RAE | 27.0 µg | 0 |
| Retinol | 26.0 µg | 0 |
| Carotene, beta | 17.0 µg | 0 |
| Vitamin A, IU | 115 IU | 0 |
| Vitamin D (D2 + D3), International Units | 37 IU | 0 |
| Vitamin D (D2 + D3) | 0.90 µg | 0 |
| Fatty acids, total saturated | 1.85 g | 0 |
| SFA 4:0 | 0.10 g | 0 |
| SFA 6:0 | 0.06 g | 0 |
| SFA 8:0 | 0.03 g | 0 |
| SFA 10:0 | 0.08 g | 0 |
| SFA 12:0 | 0.09 g | 0 |
| SFA 14:0 | 0.31 g | 0 |
| SFA 16:0 | 0.81 g | 0 |
| SFA 18:0 | 0.37 g | 0 |
| Fatty acids, total monounsaturated | 0.84 g | 0 |
| MUFA 16:1 | 0.07 g | 0 |
| MUFA 18:1 | 0.77 g | 0 |
| MUFA 20:1 | 0 g | 0 |
| MUFA 22:1 | 0 g | 0 |
| Fatty acids, total polyunsaturated | 0.11 g | 0 |
| PUFA 18:2 | 0.07 g | 0 |
| PUFA 18:3 | 0.04 g | 0 |
| PUFA 18:4 | 0 g | 0 |
| PUFA 20:4 | 0 g | 0 |
| PUFA 20:5 n-3 (EPA) | 0 g | 0 |
| PUFA 22:5 n-3 (DPA) | 0 g | 0 |
| PUFA 22:6 n-3 (DHA) | 0 g | 0 |
| Cholesterol | 13.0 mg | 0 |
| Phytosterols | 0 mg | 0 |
| Tryptophan | 0.04 g | 0 |
| Threonine | 0.14 g | 0 |
| Isoleucine | 0.18 g | 0 |
| Leucine | 0.30 g | 0 |
| Lysine | 0.24 g | 0 |
| Methionine | 0.08 g | 0 |
| Cystine | 0.03 g | 0 |
| Phenylalanine | 0.15 g | 0 |
| Tyrosine | 0.15 g | 0 |
| Valine | 0.20 g | 0 |
| Arginine | 0.11 g | 0 |
| Histidine | 0.08 g | 0 |
| Alanine | 0.10 g | 0 |
| Aspartic acid | 0.23 g | 0 |
| Glutamic acid | 0.63 g | 0 |
| Glycine | 0.06 g | 0 |
| Proline | 0.29 g | 0 |
| Serine | 0.17 g | 0 |
| Alcohol, ethyl | 0 g | 0 |
| Caffeine | 0 mg | 0 |
| Theobromine | 0 mg | 0 |
Why there is only one energy value here
USDA publishes three different energy nutrients (IDs 1008, 2047, 2048) plus a kilojoule value. This page uses 1008 — Energy — falling back to the others only when it is absent. Sites that mix them can report different calorie counts for the same food.
Allergens: do not rely on this page
This dataset has no structured allergen field, and reference values describe a generic food — not the product you are holding. Always read the actual label before eating anything.
If you have a food allergy, treat this page as background information only.
Similar foods
Sweets
- Baking chocolate, MARS SNACKFOOD US, M&M's Milk Chocolate Mini Baking Bits17
- Baking chocolate, MARS SNACKFOOD US, M&M's Semisweet Chocolate Mini Baking Bits17
- Baking chocolate, mexican, squares71
- Baking chocolate, unsweetened, liquid68
- Baking chocolate, unsweetened, squares126
- Candies, 5TH AVENUE Candy Bar83
- Candies, ALMOND JOY Candy Bar20
- Candies, CARAMELLO Candy Bar20
- Candies, HEATH BITES33
- Candies, HERSHEY'S GOLDEN ALMOND SOLITAIRES16
- Candies, HERSHEY'S MILK CHOCOLATE WITH ALMOND BITES32
- Candies, HERSHEY'S POT OF GOLD Almond Bar15
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. (SR Legacy, release 2018-04-01) — https://fdc.nal.usda.gov/ · Data last updated 2026-09-27